Ethereum 15-minute Up/Down results, November 2, 2026
95 resolved Polymarket eth-updown-15m markets opened on this day (UTC). 42 resolved Up and 53 resolved Down, or 44.2% Up. The longest run was 5 Down in a row. The largest recorded spot move in a single window was -0.799%, in eth-updown-15m-1793634300. PolyTest recorded $66.5K of volume across them.
| Opens (UTC) | Result | Spot move | Recorded volume | Market |
|---|---|---|---|---|
| 00:00 | Down | -0.171% | $50 | eth-updown-15m-1793577600 |
| 00:15 | Up | +0.233% | $2.5K | eth-updown-15m-1793578500 |
| 00:30 | Down | -0.238% | $1.3K | eth-updown-15m-1793579400 |
| 00:45 | Up | +0.085% | $428 | eth-updown-15m-1793580300 |
| 01:00 | Up | +0.699% | $742 | eth-updown-15m-1793581200 |
| 01:15 | Up | +0.165% | $194 | eth-updown-15m-1793582100 |
| 01:30 | Up | +0.130% | $120 | eth-updown-15m-1793583000 |
| 01:45 | Down | -0.265% | $61 | eth-updown-15m-1793583900 |
| 02:00 | Up | +0.147% | $291 | eth-updown-15m-1793584800 |
| 02:15 | Up | +0.184% | $2.4K | eth-updown-15m-1793585700 |
| 02:30 | Down | -0.175% | $2 | eth-updown-15m-1793586600 |
| 02:45 | Up | +0.084% | $3.0K | eth-updown-15m-1793587500 |
| 03:00 | Up | +0.0013% | $802 | eth-updown-15m-1793588400 |
| 03:15 | Up | +0.617% | $3.6K | eth-updown-15m-1793589300 |
| 03:30 | Down | -0.081% | $4.1K | eth-updown-15m-1793590200 |
| 03:45 | Up | +0.059% | $4.1K | eth-updown-15m-1793591100 |
| 04:00 | Up | +0.018% | $2 | eth-updown-15m-1793592000 |
| 04:15 | Down | -0.068% | $1.2K | eth-updown-15m-1793592900 |
| 04:30 | Down | -0.239% | $200 | eth-updown-15m-1793593800 |
| 04:45 | Down | -0.409% | $200 | eth-updown-15m-1793594700 |
| 05:00 | Down | -0.067% | $230 | eth-updown-15m-1793595600 |
| 05:15 | Up | -0.066% | $121 | eth-updown-15m-1793596500 |
| 05:30 | Up | +0.280% | $84 | eth-updown-15m-1793597400 |
| 05:45 | Down | -0.190% | $11 | eth-updown-15m-1793598300 |
| 06:00 | Down | -0.138% | $2 | eth-updown-15m-1793599200 |
| 06:15 | Down | -0.167% | $2.4K | eth-updown-15m-1793600100 |
| 06:30 | Down | -0.083% | $73 | eth-updown-15m-1793601000 |
| 06:45 | Up | +0.110% | $260 | eth-updown-15m-1793601900 |
| 07:00 | Down | -0.075% | $79 | eth-updown-15m-1793602800 |
| 07:15 | Down | -0.0048% | $49 | eth-updown-15m-1793603700 |
| 07:30 | Down | -0.141% | $3.9K | eth-updown-15m-1793604600 |
| 07:45 | Up | +0.179% | $203 | eth-updown-15m-1793605500 |
| 08:00 | Up | +0.178% | $51 | eth-updown-15m-1793606400 |
| 08:15 | Up | +0.126% | $139 | eth-updown-15m-1793607300 |
| 08:30 | Up | +0.284% | $20 | eth-updown-15m-1793608200 |
| 08:45 | Down | -0.023% | $305 | eth-updown-15m-1793609100 |
| 09:00 | Up | +0.036% | $524 | eth-updown-15m-1793610000 |
| 09:15 | Down | -0.254% | $1.7K | eth-updown-15m-1793610900 |
| 09:30 | Down | -0.071% | $84 | eth-updown-15m-1793611800 |
| 09:45 | Up | -0.0052% | $44 | eth-updown-15m-1793612700 |
| 10:00 | Down | -0.164% | $20 | eth-updown-15m-1793613600 |
| 10:15 | Up | +0.0044% | $3.5K | eth-updown-15m-1793614500 |
| 10:30 | Down | -0.057% | $93 | eth-updown-15m-1793615400 |
| 10:45 | Up | +0.021% | $108 | eth-updown-15m-1793616300 |
| 11:00 | Up | +0.096% | $31 | eth-updown-15m-1793617200 |
| 11:15 | Down | -0.152% | $13 | eth-updown-15m-1793618100 |
| 11:30 | Up | +0.016% | $49 | eth-updown-15m-1793619000 |
| 11:45 | Up | +0.050% | $957 | eth-updown-15m-1793619900 |
| 12:00 | Up | +0.318% | $503 | eth-updown-15m-1793620800 |
| 12:15 | Down | -0.059% | $159 | eth-updown-15m-1793621700 |
| 12:30 | Down | -0.219% | $58 | eth-updown-15m-1793622600 |
| 12:45 | Down | -0.091% | $69 | eth-updown-15m-1793623500 |
| 13:00 | Down | -0.084% | $5.1K | eth-updown-15m-1793624400 |
| 13:15 | Down | -0.123% | $69 | eth-updown-15m-1793625300 |
| 13:30 | Up | +0.702% | $46 | eth-updown-15m-1793626200 |
| 13:45 | Down | -0.432% | $102 | eth-updown-15m-1793627100 |
| 14:00 | Up | +0.063% | $16 | eth-updown-15m-1793628000 |
| 14:15 | Down | -0.135% | $19 | eth-updown-15m-1793628900 |
| 14:30 | Up | +0.170% | $6 | eth-updown-15m-1793629800 |
| 14:45 | Down | +0.044% | $8 | eth-updown-15m-1793630700 |
| 15:00 | Up | +0.209% | $28 | eth-updown-15m-1793631600 |
| 15:15 | Down | -0.153% | $30 | eth-updown-15m-1793632500 |
| 15:30 | Down | +0.012% | $12 | eth-updown-15m-1793633400 |
| 15:45 | Down | -0.799% | $16 | eth-updown-15m-1793634300 |
| 16:00 | Down | -0.206% | $42 | eth-updown-15m-1793635200 |
| 16:15 | Down | -0.068% | $321 | eth-updown-15m-1793636100 |
| 16:30 | Up | +0.225% | $39 | eth-updown-15m-1793637000 |
| 16:45 | Down | -0.127% | $59 | eth-updown-15m-1793637900 |
| 17:00 | Down | -0.095% | $114 | eth-updown-15m-1793638800 |
| 17:15 | Down | -0.423% | $203 | eth-updown-15m-1793639700 |
| 17:30 | Down | -0.128% | $4.9K | eth-updown-15m-1793640600 |
| 17:45 | Up | +0.204% | $610 | eth-updown-15m-1793641500 |
| 18:00 | Up | +0.041% | $1.2K | eth-updown-15m-1793642400 |
| 18:15 | Down | -0.412% | $1.2K | eth-updown-15m-1793643300 |
| 18:30 | Down | -0.055% | $20 | eth-updown-15m-1793644200 |
| 18:45 | Up | +0.162% | $42 | eth-updown-15m-1793645100 |
| 19:00 | Down | -0.126% | $17 | eth-updown-15m-1793646000 |
| 19:15 | Up | +0.070% | $35 | eth-updown-15m-1793646900 |
| 19:30 | Down | -0.493% | $395 | eth-updown-15m-1793647800 |
| 19:45 | Up | +0.557% | $237 | eth-updown-15m-1793648700 |
| 20:00 | Down | -0.160% | $27 | eth-updown-15m-1793649600 |
| 20:15 | Up | +0.095% | $33 | eth-updown-15m-1793650500 |
| 20:30 | Down | -0.202% | $1.2K | eth-updown-15m-1793651400 |
| 20:45 | Down | +0.012% | $40 | eth-updown-15m-1793652300 |
| 21:00 | Up | +0.173% | $1.2K | eth-updown-15m-1793653200 |
| 21:15 | Down | -0.016% | $6 | eth-updown-15m-1793654100 |
| 21:45 | Down | $1.5K | eth-updown-15m-1793655900 | |
| 22:00 | Down | -0.086% | $68 | eth-updown-15m-1793656800 |
| 22:15 | Down | -0.109% | $13 | eth-updown-15m-1793657700 |
| 22:30 | Down | -0.120% | $2.3K | eth-updown-15m-1793658600 |
| 22:45 | Up | +0.251% | $47 | eth-updown-15m-1793659500 |
| 23:00 | Down | -0.146% | $59 | eth-updown-15m-1793660400 |
| 23:15 | Down | -0.128% | $1.2K | eth-updown-15m-1793661300 |
| 23:30 | Up | +0.108% | $14 | eth-updown-15m-1793662200 |
| 23:45 | Up | +0.016% | $2.9K | eth-updown-15m-1793663100 |
Spot move is the change in the price PolyTest recorded. Polymarket settles each market on its own source, so a small move can point the opposite way to the result. Paste any slug into the market lookup for its window and reference prices.