Ethereum 15-minute Up/Down results, November 1, 2026
87 resolved Polymarket eth-updown-15m markets opened on this day (UTC). 45 resolved Up and 42 resolved Down, or 51.7% Up. The longest run was 5 Up in a row. The largest recorded spot move in a single window was +0.516%, in eth-updown-15m-1793574000. PolyTest recorded $44.1K of volume across them.
| Opens (UTC) | Result | Spot move | Recorded volume | Market |
|---|---|---|---|---|
| 00:00 | Down | +0.0062% | $20 | eth-updown-15m-1793491200 |
| 00:15 | Up | +0.040% | $14 | eth-updown-15m-1793492100 |
| 00:30 | Up | +0.110% | $811 | eth-updown-15m-1793493000 |
| 00:45 | Up | +0.141% | $51 | eth-updown-15m-1793493900 |
| 01:00 | Up | +0.135% | $136 | eth-updown-15m-1793494800 |
| 01:15 | Down | -0.085% | $2.7K | eth-updown-15m-1793495700 |
| 01:30 | Up | +0.302% | $54 | eth-updown-15m-1793496600 |
| 01:45 | Down | +0.0062% | $1.2K | eth-updown-15m-1793497500 |
| 02:00 | Down | -0.089% | $94 | eth-updown-15m-1793498400 |
| 02:15 | Down | -0.139% | $2.1K | eth-updown-15m-1793499300 |
| 02:30 | Up | +0.069% | $45 | eth-updown-15m-1793500200 |
| 02:45 | Down | -0.067% | $5 | eth-updown-15m-1793501100 |
| 03:00 | Up | +0.133% | $200 | eth-updown-15m-1793502000 |
| 03:15 | Up | +0.029% | $222 | eth-updown-15m-1793502900 |
| 03:30 | Up | +0.078% | $71 | eth-updown-15m-1793503800 |
| 03:45 | Down | -0.114% | $244 | eth-updown-15m-1793504700 |
| 04:00 | Down | -0.078% | $80 | eth-updown-15m-1793505600 |
| 04:15 | Up | +0.129% | $65 | eth-updown-15m-1793506500 |
| 04:30 | Down | -0.047% | $228 | eth-updown-15m-1793507400 |
| 07:00 | Down | -0.124% | $325 | eth-updown-15m-1793516400 |
| 07:15 | Up | +0.034% | $364 | eth-updown-15m-1793517300 |
| 07:30 | Down | +0.0022% | $21 | eth-updown-15m-1793518200 |
| 07:45 | Up | +0.108% | $947 | eth-updown-15m-1793519100 |
| 08:00 | Down | -0.089% | $71 | eth-updown-15m-1793520000 |
| 08:15 | Up | +0.080% | $2.3K | eth-updown-15m-1793520900 |
| 08:30 | Up | +0.138% | $200 | eth-updown-15m-1793521800 |
| 08:45 | Up | +0.148% | $4.6K | eth-updown-15m-1793522700 |
| 09:00 | Down | -0.124% | $79 | eth-updown-15m-1793523600 |
| 09:15 | Down | -0.185% | $202 | eth-updown-15m-1793524500 |
| 09:30 | Up | +0.090% | $208 | eth-updown-15m-1793525400 |
| 09:45 | Down | -0.047% | $200 | eth-updown-15m-1793526300 |
| 10:00 | Up | +0.070% | $216 | eth-updown-15m-1793527200 |
| 10:15 | Down | +0.010% | $209 | eth-updown-15m-1793528100 |
| 10:30 | Down | -0.073% | $46 | eth-updown-15m-1793529000 |
| 10:45 | Down | -0.029% | $48 | eth-updown-15m-1793529900 |
| 11:00 | Up | +0.026% | $55 | eth-updown-15m-1793530800 |
| 11:15 | Down | -0.069% | $200 | eth-updown-15m-1793531700 |
| 11:30 | Down | -0.0009% | $62 | eth-updown-15m-1793532600 |
| 11:45 | Up | +0.042% | $127 | eth-updown-15m-1793533500 |
| 12:00 | Down | -0.045% | $33 | eth-updown-15m-1793534400 |
| 12:15 | Down | -0.370% | $48 | eth-updown-15m-1793535300 |
| 12:30 | Up | +0.132% | $282 | eth-updown-15m-1793536200 |
| 12:45 | Down | -0.076% | $91 | eth-updown-15m-1793537100 |
| 13:00 | Up | +0.137% | $18 | eth-updown-15m-1793538000 |
| 13:15 | Up | +0.045% | $1.0K | eth-updown-15m-1793538900 |
| 13:30 | Up | +0.040% | $56 | eth-updown-15m-1793539800 |
| 13:45 | Up | +0.045% | $54 | eth-updown-15m-1793540700 |
| 14:00 | Up | +0.084% | $64 | eth-updown-15m-1793541600 |
| 14:15 | Down | -0.038% | $78 | eth-updown-15m-1793542500 |
| 14:30 | Up | +0.095% | $56 | eth-updown-15m-1793543400 |
| 14:45 | Up | +0.028% | $38 | eth-updown-15m-1793544300 |
| 15:00 | Up | +0.016% | $46 | eth-updown-15m-1793545200 |
| 15:15 | Down | -0.047% | $43 | eth-updown-15m-1793546100 |
| 15:30 | Down | -0.070% | $19 | eth-updown-15m-1793547000 |
| 15:45 | Down | -0.112% | $907 | eth-updown-15m-1793547900 |
| 16:00 | Up | +0.130% | $26 | eth-updown-15m-1793548800 |
| 16:15 | Up | +0.032% | $2.5K | eth-updown-15m-1793549700 |
| 16:30 | Down | -0.082% | $17 | eth-updown-15m-1793550600 |
| 16:45 | Up | +0.047% | $1.9K | eth-updown-15m-1793551500 |
| 17:00 | Down | +0.0013% | $5 | eth-updown-15m-1793552400 |
| 17:15 | Down | -0.015% | $805 | eth-updown-15m-1793553300 |
| 17:30 | Down | -0.041% | $14 | eth-updown-15m-1793554200 |
| 17:45 | Down | -0.165% | $63 | eth-updown-15m-1793555100 |
| 18:00 | Down | -0.019% | $41 | eth-updown-15m-1793556000 |
| 18:15 | Up | +0.055% | $46 | eth-updown-15m-1793556900 |
| 18:30 | Up | +0.047% | $65 | eth-updown-15m-1793557800 |
| 18:45 | Down | -0.136% | $85 | eth-updown-15m-1793558700 |
| 19:00 | Down | -0.247% | $44 | eth-updown-15m-1793559600 |
| 19:15 | Up | +0.123% | $170 | eth-updown-15m-1793560500 |
| 19:30 | Down | -0.084% | $21 | eth-updown-15m-1793561400 |
| 19:45 | Up | +0.023% | $100 | eth-updown-15m-1793562300 |
| 20:00 | Down | -0.045% | $22 | eth-updown-15m-1793563200 |
| 20:15 | Down | +0.013% | $19 | eth-updown-15m-1793564100 |
| 20:30 | Up | +0.193% | $51 | eth-updown-15m-1793565000 |
| 20:45 | Up | +0.045% | $27 | eth-updown-15m-1793565900 |
| 21:00 | Up | +0.036% | $24 | eth-updown-15m-1793566800 |
| 21:15 | Up | +0.026% | $2.4K | eth-updown-15m-1793567700 |
| 21:30 | Up | +0.027% | $84 | eth-updown-15m-1793568600 |
| 21:45 | Down | -0.063% | $4.6K | eth-updown-15m-1793569500 |
| 22:00 | Down | -0.124% | $4.1K | eth-updown-15m-1793570400 |
| 22:15 | Down | -0.252% | $4.8K | eth-updown-15m-1793571300 |
| 22:30 | Up | +0.170% | $76 | eth-updown-15m-1793572200 |
| 22:45 | Up | +0.011% | $82 | eth-updown-15m-1793573100 |
| 23:00 | Up | +0.516% | $5 | eth-updown-15m-1793574000 |
| 23:15 | Down | -0.168% | $158 | eth-updown-15m-1793574900 |
| 23:30 | Up | +0.302% | $25 | eth-updown-15m-1793575800 |
| 23:45 | Up | +0.028% | $65 | eth-updown-15m-1793576700 |
Spot move is the change in the price PolyTest recorded. Polymarket settles each market on its own source, so a small move can point the opposite way to the result. Paste any slug into the market lookup for its window and reference prices.