Bitcoin 15-minute Up/Down results, November 2, 2026
95 resolved Polymarket btc-updown-15m markets opened on this day (UTC). 36 resolved Up and 59 resolved Down, or 37.9% Up. The longest run was 5 Down in a row. The largest recorded spot move in a single window was -0.628%, in btc-updown-15m-1793634300. PolyTest recorded $664.0K of volume across them.
| Opens (UTC) | Result | Spot move | Recorded volume | Market |
|---|---|---|---|---|
| 00:00 | Down | -0.242% | $221 | btc-updown-15m-1793577600 |
| 00:15 | Up | +0.036% | $368 | btc-updown-15m-1793578500 |
| 00:30 | Down | -0.094% | $116 | btc-updown-15m-1793579400 |
| 00:45 | Down | +0.025% | $160 | btc-updown-15m-1793580300 |
| 01:00 | Up | +0.444% | $22 | btc-updown-15m-1793581200 |
| 01:15 | Up | +0.016% | $16.4K | btc-updown-15m-1793582100 |
| 01:30 | Up | +0.111% | $455 | btc-updown-15m-1793583000 |
| 01:45 | Down | -0.214% | $370 | btc-updown-15m-1793583900 |
| 02:00 | Down | -0.033% | $355 | btc-updown-15m-1793584800 |
| 02:15 | Up | +0.166% | $8.6K | btc-updown-15m-1793585700 |
| 02:30 | Down | -0.084% | $28 | btc-updown-15m-1793586600 |
| 02:45 | Down | -0.0020% | $12.0K | btc-updown-15m-1793587500 |
| 03:00 | Up | +0.095% | $130 | btc-updown-15m-1793588400 |
| 03:15 | Up | +0.194% | $53.5K | btc-updown-15m-1793589300 |
| 03:30 | Down | -0.030% | $219 | btc-updown-15m-1793590200 |
| 03:45 | Down | -0.038% | $302 | btc-updown-15m-1793591100 |
| 04:00 | Up | +0.064% | $194 | btc-updown-15m-1793592000 |
| 04:15 | Down | -0.089% | $146 | btc-updown-15m-1793592900 |
| 04:30 | Down | -0.168% | $278 | btc-updown-15m-1793593800 |
| 04:45 | Down | -0.082% | $71 | btc-updown-15m-1793594700 |
| 05:00 | Down | -0.116% | $26 | btc-updown-15m-1793595600 |
| 05:15 | Up | +0.045% | $461 | btc-updown-15m-1793596500 |
| 05:30 | Up | +0.136% | $1.2K | btc-updown-15m-1793597400 |
| 05:45 | Down | -0.115% | $194 | btc-updown-15m-1793598300 |
| 06:00 | Down | -0.077% | $117 | btc-updown-15m-1793599200 |
| 06:15 | Down | -0.152% | $13.9K | btc-updown-15m-1793600100 |
| 06:30 | Down | -0.043% | $173 | btc-updown-15m-1793601000 |
| 06:45 | Up | +0.0098% | $22.4K | btc-updown-15m-1793601900 |
| 07:00 | Down | -0.033% | $113 | btc-updown-15m-1793602800 |
| 07:15 | Down | -0.035% | $315 | btc-updown-15m-1793603700 |
| 07:30 | Down | -0.087% | $72 | btc-updown-15m-1793604600 |
| 07:45 | Up | +0.084% | $291 | btc-updown-15m-1793605500 |
| 08:00 | Up | +0.036% | $194 | btc-updown-15m-1793606400 |
| 08:15 | Up | +0.016% | $118 | btc-updown-15m-1793607300 |
| 08:30 | Up | +0.179% | $27 | btc-updown-15m-1793608200 |
| 08:45 | Down | -0.063% | $466 | btc-updown-15m-1793609100 |
| 09:00 | Up | +0.018% | $95 | btc-updown-15m-1793610000 |
| 09:15 | Down | -0.154% | $116 | btc-updown-15m-1793610900 |
| 09:30 | Down | -0.053% | $83 | btc-updown-15m-1793611800 |
| 09:45 | Down | -0.020% | $109 | btc-updown-15m-1793612700 |
| 10:00 | Down | -0.109% | $486 | btc-updown-15m-1793613600 |
| 10:15 | Down | -0.012% | $416 | btc-updown-15m-1793614500 |
| 10:30 | Up | +0.018% | $25.0K | btc-updown-15m-1793615400 |
| 10:45 | Down | -0.028% | $77 | btc-updown-15m-1793616300 |
| 11:00 | Down | -0.022% | $234 | btc-updown-15m-1793617200 |
| 11:15 | Down | -0.138% | $110 | btc-updown-15m-1793618100 |
| 11:30 | Up | +0.039% | $371 | btc-updown-15m-1793619000 |
| 11:45 | Down | +0.015% | $221 | btc-updown-15m-1793619900 |
| 12:00 | Up | +0.187% | $112 | btc-updown-15m-1793620800 |
| 12:15 | Down | -0.053% | $724 | btc-updown-15m-1793621700 |
| 12:30 | Down | -0.155% | $36 | btc-updown-15m-1793622600 |
| 12:45 | Down | -0.099% | $586 | btc-updown-15m-1793623500 |
| 13:00 | Down | -0.071% | $305.1K | btc-updown-15m-1793624400 |
| 13:15 | Down | -0.059% | $699 | btc-updown-15m-1793625300 |
| 13:30 | Up | +0.572% | $39.8K | btc-updown-15m-1793626200 |
| 13:45 | Down | -0.286% | $1.1K | btc-updown-15m-1793627100 |
| 14:00 | Down | -0.046% | $22.7K | btc-updown-15m-1793628000 |
| 14:15 | Down | -0.139% | $190 | btc-updown-15m-1793628900 |
| 14:30 | Up | +0.084% | $61 | btc-updown-15m-1793629800 |
| 14:45 | Down | +0.0026% | $124 | btc-updown-15m-1793630700 |
| 15:00 | Up | +0.124% | $69 | btc-updown-15m-1793631600 |
| 15:15 | Up | -0.016% | $413 | btc-updown-15m-1793632500 |
| 15:30 | Up | +0.090% | $99 | btc-updown-15m-1793633400 |
| 15:45 | Down | -0.628% | $80 | btc-updown-15m-1793634300 |
| 16:00 | Down | -0.134% | $899 | btc-updown-15m-1793635200 |
| 16:15 | Down | -0.105% | $485 | btc-updown-15m-1793636100 |
| 16:30 | Up | +0.267% | $159 | btc-updown-15m-1793637000 |
| 16:45 | Down | -0.043% | $86 | btc-updown-15m-1793637900 |
| 17:00 | Down | -0.093% | $23.8K | btc-updown-15m-1793638800 |
| 17:15 | Down | -0.343% | $222 | btc-updown-15m-1793639700 |
| 17:30 | Down | -0.201% | $27.5K | btc-updown-15m-1793640600 |
| 17:45 | Up | +0.187% | $1.5K | btc-updown-15m-1793641500 |
| 18:00 | Up | +0.112% | $224 | btc-updown-15m-1793642400 |
| 18:15 | Down | -0.356% | $354 | btc-updown-15m-1793643300 |
| 18:30 | Down | -0.047% | $37 | btc-updown-15m-1793644200 |
| 18:45 | Up | +0.108% | $110 | btc-updown-15m-1793645100 |
| 19:00 | Down | -0.023% | $72 | btc-updown-15m-1793646000 |
| 19:15 | Up | +0.011% | $448 | btc-updown-15m-1793646900 |
| 19:30 | Down | -0.278% | $2.6K | btc-updown-15m-1793647800 |
| 19:45 | Up | +0.379% | $1.2K | btc-updown-15m-1793648700 |
| 20:00 | Down | -0.242% | $63 | btc-updown-15m-1793649600 |
| 20:15 | Up | +0.130% | $70 | btc-updown-15m-1793650500 |
| 20:30 | Down | -0.146% | $31.8K | btc-updown-15m-1793651400 |
| 20:45 | Down | -0.151% | $166 | btc-updown-15m-1793652300 |
| 21:00 | Up | +0.086% | $22.6K | btc-updown-15m-1793653200 |
| 21:15 | Down | -0.065% | $213 | btc-updown-15m-1793654100 |
| 21:45 | Down | $111 | btc-updown-15m-1793655900 | |
| 22:00 | Up | +0.040% | $59 | btc-updown-15m-1793656800 |
| 22:15 | Up | +0.0030% | $44 | btc-updown-15m-1793657700 |
| 22:30 | Down | -0.058% | $258 | btc-updown-15m-1793658600 |
| 22:45 | Up | +0.131% | $28 | btc-updown-15m-1793659500 |
| 23:00 | Down | -0.178% | $107 | btc-updown-15m-1793660400 |
| 23:15 | Down | -0.027% | $310 | btc-updown-15m-1793661300 |
| 23:30 | Up | +0.089% | $96 | btc-updown-15m-1793662200 |
| 23:45 | Down | -0.029% | $15.3K | btc-updown-15m-1793663100 |
Spot move is the change in the price PolyTest recorded. Polymarket settles each market on its own source, so a small move can point the opposite way to the result. Paste any slug into the market lookup for its window and reference prices.