Bitcoin 15-minute Up/Down results, November 1, 2026
87 resolved Polymarket btc-updown-15m markets opened on this day (UTC). 44 resolved Up and 43 resolved Down, or 50.6% Up. The longest run was 5 Down in a row. The largest recorded spot move in a single window was +0.407%, in btc-updown-15m-1793574000. PolyTest recorded $239.2K of volume across them.
| Opens (UTC) | Result | Spot move | Recorded volume | Market |
|---|---|---|---|---|
| 00:00 | Down | -0.048% | $23 | btc-updown-15m-1793491200 |
| 00:15 | Up | +0.111% | $108 | btc-updown-15m-1793492100 |
| 00:30 | Up | +0.033% | $33 | btc-updown-15m-1793493000 |
| 00:45 | Up | +0.049% | $19 | btc-updown-15m-1793493900 |
| 01:00 | Up | +0.022% | $64 | btc-updown-15m-1793494800 |
| 01:15 | Down | -0.059% | $209 | btc-updown-15m-1793495700 |
| 01:30 | Up | +0.145% | $118 | btc-updown-15m-1793496600 |
| 01:45 | Down | -0.052% | $12.2K | btc-updown-15m-1793497500 |
| 02:00 | Up | +0.036% | $70 | btc-updown-15m-1793498400 |
| 02:15 | Down | -0.039% | $44 | btc-updown-15m-1793499300 |
| 02:30 | Down | +0.011% | $101 | btc-updown-15m-1793500200 |
| 02:45 | Up | +0.0041% | $89 | btc-updown-15m-1793501100 |
| 03:00 | Up | +0.079% | $7 | btc-updown-15m-1793502000 |
| 03:15 | Down | -0.022% | $52 | btc-updown-15m-1793502900 |
| 03:30 | Up | +0.077% | $62 | btc-updown-15m-1793503800 |
| 03:45 | Down | -0.053% | $213 | btc-updown-15m-1793504700 |
| 04:00 | Down | -0.045% | $171 | btc-updown-15m-1793505600 |
| 04:15 | Up | +0.090% | $92 | btc-updown-15m-1793506500 |
| 04:30 | Up | +0.022% | $52 | btc-updown-15m-1793507400 |
| 07:00 | Down | -0.122% | $1.1K | btc-updown-15m-1793516400 |
| 07:15 | Down | -0.033% | $384 | btc-updown-15m-1793517300 |
| 07:30 | Down | -0.0098% | $61 | btc-updown-15m-1793518200 |
| 07:45 | Up | +0.099% | $90 | btc-updown-15m-1793519100 |
| 08:00 | Down | -0.068% | $364 | btc-updown-15m-1793520000 |
| 08:15 | Up | +0.100% | $10 | btc-updown-15m-1793520900 |
| 08:30 | Up | +0.232% | $146 | btc-updown-15m-1793521800 |
| 08:45 | Up | +0.110% | $14.6K | btc-updown-15m-1793522700 |
| 09:00 | Down | -0.075% | $114 | btc-updown-15m-1793523600 |
| 09:15 | Down | -0.214% | $358 | btc-updown-15m-1793524500 |
| 09:30 | Up | +0.063% | $108 | btc-updown-15m-1793525400 |
| 09:45 | Up | +0.068% | $2 | btc-updown-15m-1793526300 |
| 10:00 | Up | +0.038% | $16 | btc-updown-15m-1793527200 |
| 10:15 | Down | -0.040% | $94 | btc-updown-15m-1793528100 |
| 10:30 | Down | -0.099% | $81 | btc-updown-15m-1793529000 |
| 10:45 | Down | -0.016% | $822 | btc-updown-15m-1793529900 |
| 11:00 | Down | -0.039% | $14 | btc-updown-15m-1793530800 |
| 11:15 | Up | +0.0067% | $104 | btc-updown-15m-1793531700 |
| 11:30 | Down | -0.072% | $10 | btc-updown-15m-1793532600 |
| 11:45 | Up | +0.013% | $74 | btc-updown-15m-1793533500 |
| 12:00 | Up | +0.0009% | $4 | btc-updown-15m-1793534400 |
| 12:15 | Down | -0.134% | $19.8K | btc-updown-15m-1793535300 |
| 12:30 | Up | +0.072% | $100 | btc-updown-15m-1793536200 |
| 12:45 | Down | -0.019% | $17 | btc-updown-15m-1793537100 |
| 13:00 | Up | +0.129% | $30 | btc-updown-15m-1793538000 |
| 13:15 | Down | -0.019% | $55 | btc-updown-15m-1793538900 |
| 13:30 | Down | -0.022% | $10 | btc-updown-15m-1793539800 |
| 13:45 | Up | +0.083% | $25 | btc-updown-15m-1793540700 |
| 14:00 | Up | +0.043% | $67 | btc-updown-15m-1793541600 |
| 14:15 | Down | -0.049% | $45 | btc-updown-15m-1793542500 |
| 14:30 | Up | +0.038% | $30 | btc-updown-15m-1793543400 |
| 14:45 | Down | -0.0063% | $10 | btc-updown-15m-1793544300 |
| 15:00 | Up | +0.037% | $4.2K | btc-updown-15m-1793545200 |
| 15:15 | Up | -0.012% | $49 | btc-updown-15m-1793546100 |
| 15:30 | Down | -0.021% | $89.5K | btc-updown-15m-1793547000 |
| 15:45 | Down | -0.080% | $59 | btc-updown-15m-1793547900 |
| 16:00 | Down | +0.021% | $22 | btc-updown-15m-1793548800 |
| 16:15 | Up | +0.127% | $11 | btc-updown-15m-1793549700 |
| 16:30 | Down | -0.025% | $270 | btc-updown-15m-1793550600 |
| 16:45 | Up | +0.080% | $7.2K | btc-updown-15m-1793551500 |
| 17:00 | Up | +0.017% | $101 | btc-updown-15m-1793552400 |
| 17:15 | Down | -0.023% | $268 | btc-updown-15m-1793553300 |
| 17:30 | Down | -0.080% | $91 | btc-updown-15m-1793554200 |
| 17:45 | Down | -0.118% | $10.6K | btc-updown-15m-1793555100 |
| 18:00 | Down | -0.027% | $25 | btc-updown-15m-1793556000 |
| 18:15 | Down | -0.020% | $43 | btc-updown-15m-1793556900 |
| 18:30 | Up | +0.018% | $170 | btc-updown-15m-1793557800 |
| 18:45 | Down | -0.096% | $237 | btc-updown-15m-1793558700 |
| 19:00 | Down | -0.214% | $141 | btc-updown-15m-1793559600 |
| 19:15 | Up | +0.136% | $278 | btc-updown-15m-1793560500 |
| 19:30 | Down | -0.057% | $62 | btc-updown-15m-1793561400 |
| 19:45 | Up | +0.030% | $104 | btc-updown-15m-1793562300 |
| 20:00 | Down | -0.027% | $12 | btc-updown-15m-1793563200 |
| 20:15 | Up | +0.032% | $4 | btc-updown-15m-1793564100 |
| 20:30 | Up | +0.092% | $28 | btc-updown-15m-1793565000 |
| 20:45 | Up | +0.037% | $53 | btc-updown-15m-1793565900 |
| 21:00 | Down | -0.0042% | $44 | btc-updown-15m-1793566800 |
| 21:15 | Up | +0.018% | $11.9K | btc-updown-15m-1793567700 |
| 21:30 | Up | +0.054% | $30 | btc-updown-15m-1793568600 |
| 21:45 | Down | -0.080% | $19.3K | btc-updown-15m-1793569500 |
| 22:00 | Down | -0.097% | $220 | btc-updown-15m-1793570400 |
| 22:15 | Down | -0.166% | $96 | btc-updown-15m-1793571300 |
| 22:30 | Up | +0.160% | $40.3K | btc-updown-15m-1793572200 |
| 22:45 | Up | +0.010% | $72 | btc-updown-15m-1793573100 |
| 23:00 | Up | +0.407% | $105 | btc-updown-15m-1793574000 |
| 23:15 | Down | -0.066% | $504 | btc-updown-15m-1793574900 |
| 23:30 | Up | +0.311% | $213 | btc-updown-15m-1793575800 |
| 23:45 | Up | +0.024% | $492 | btc-updown-15m-1793576700 |
Spot move is the change in the price PolyTest recorded. Polymarket settles each market on its own source, so a small move can point the opposite way to the result. Paste any slug into the market lookup for its window and reference prices.