Solana 15-minute Up/Down results, September 21, 2026
96 resolved Polymarket sol-updown-15m markets opened on this day (UTC). 52 resolved Up and 44 resolved Down, or 54.2% Up. The longest run was 5 Up in a row. The largest recorded spot move in a single window was +1.921%, in sol-updown-15m-1789979400. PolyTest recorded $55.0K of volume across them.
| Opens (UTC) | Result | Spot move | Recorded volume | Market |
|---|---|---|---|---|
| 00:00 | Up | +1.053% | $845 | sol-updown-15m-1789948800 |
| 00:15 | Up | +0.036% | $1.2K | sol-updown-15m-1789949700 |
| 00:30 | Down | +0.0089% | $342 | sol-updown-15m-1789950600 |
| 00:45 | Up | -0.027% | $521 | sol-updown-15m-1789951500 |
| 01:00 | Up | +0.329% | $2.4K | sol-updown-15m-1789952400 |
| 01:15 | Down | -0.337% | $80 | sol-updown-15m-1789953300 |
| 01:30 | Down | -0.036% | $746 | sol-updown-15m-1789954200 |
| 01:45 | Down | -1.185% | $632 | sol-updown-15m-1789955100 |
| 02:00 | Up | +0.541% | $495 | sol-updown-15m-1789956000 |
| 02:15 | Up | +0.134% | $1.0K | sol-updown-15m-1789956900 |
| 02:30 | Down | -0.367% | $399 | sol-updown-15m-1789957800 |
| 02:45 | Down | -0.081% | $527 | sol-updown-15m-1789958700 |
| 03:00 | Up | +0.090% | $736 | sol-updown-15m-1789959600 |
| 03:15 | Up | +0.332% | $106 | sol-updown-15m-1789960500 |
| 03:30 | Down | -0.054% | $508 | sol-updown-15m-1789961400 |
| 03:45 | Down | -0.072% | $686 | sol-updown-15m-1789962300 |
| 04:00 | Down | -0.287% | $396 | sol-updown-15m-1789963200 |
| 04:15 | Down | -0.045% | $284 | sol-updown-15m-1789964100 |
| 04:30 | Up | +0.279% | $706 | sol-updown-15m-1789965000 |
| 04:45 | Down | -0.036% | $405 | sol-updown-15m-1789965900 |
| 05:00 | Down | -0.099% | $349 | sol-updown-15m-1789966800 |
| 05:15 | Up | +0.485% | $698 | sol-updown-15m-1789967700 |
| 05:30 | Down | +0.036% | $794 | sol-updown-15m-1789968600 |
| 05:45 | Down | -0.152% | $367 | sol-updown-15m-1789969500 |
| 06:00 | Down | +0.027% | $684 | sol-updown-15m-1789970400 |
| 06:15 | Up | +0.546% | $455 | sol-updown-15m-1789971300 |
| 06:30 | Down | -0.765% | $149 | sol-updown-15m-1789972200 |
| 06:45 | Up | +0.583% | $1.3K | sol-updown-15m-1789973100 |
| 07:00 | Down | -0.169% | $1.1K | sol-updown-15m-1789974000 |
| 07:15 | Down | -0.214% | $306 | sol-updown-15m-1789974900 |
| 07:30 | Down | -0.206% | $513 | sol-updown-15m-1789975800 |
| 07:45 | Up | +0.529% | $680 | sol-updown-15m-1789976700 |
| 08:00 | Up | +0.660% | $527 | sol-updown-15m-1789977600 |
| 08:15 | Up | +0.594% | $1.1K | sol-updown-15m-1789978500 |
| 08:30 | Up | +1.921% | $2.1K | sol-updown-15m-1789979400 |
| 08:45 | Down | -0.320% | $1.1K | sol-updown-15m-1789980300 |
| 09:00 | Down | -0.165% | $431 | sol-updown-15m-1789981200 |
| 09:15 | Up | +0.686% | $777 | sol-updown-15m-1789982100 |
| 09:30 | Up | +0.336% | $1.0K | sol-updown-15m-1789983000 |
| 09:45 | Down | -0.344% | $725 | sol-updown-15m-1789983900 |
| 10:00 | Down | -0.259% | $891 | sol-updown-15m-1789984800 |
| 10:15 | Up | +0.112% | $227 | sol-updown-15m-1789985700 |
| 10:30 | Up | +0.138% | $389 | sol-updown-15m-1789986600 |
| 10:45 | Up | +0.078% | $295 | sol-updown-15m-1789987500 |
| 11:00 | Up | +0.328% | $432 | sol-updown-15m-1789988400 |
| 11:15 | Down | -0.043% | $378 | sol-updown-15m-1789989300 |
| 11:30 | Up | +0.662% | $664 | sol-updown-15m-1789990200 |
| 11:45 | Down | -0.273% | $783 | sol-updown-15m-1789991100 |
| 12:00 | Up | -0.026% | $499 | sol-updown-15m-1789992000 |
| 12:15 | Down | -0.360% | $445 | sol-updown-15m-1789992900 |
| 12:30 | Up | +0.310% | $397 | sol-updown-15m-1789993800 |
| 12:45 | Up | +0.103% | $316 | sol-updown-15m-1789994700 |
| 13:00 | Up | +0.342% | $271 | sol-updown-15m-1789995600 |
| 13:15 | Up | +0.154% | $465 | sol-updown-15m-1789996500 |
| 13:30 | Down | -0.281% | $423 | sol-updown-15m-1789997400 |
| 13:45 | Up | +0.829% | $402 | sol-updown-15m-1789998300 |
| 14:00 | Down | +0.034% | $978 | sol-updown-15m-1789999200 |
| 14:15 | Up | +0.364% | $266 | sol-updown-15m-1790000100 |
| 14:30 | Down | -0.523% | $269 | sol-updown-15m-1790001000 |
| 14:45 | Up | +0.136% | $427 | sol-updown-15m-1790001900 |
| 15:00 | Up | +0.474% | $598 | sol-updown-15m-1790002800 |
| 15:15 | Down | -0.945% | $375 | sol-updown-15m-1790003700 |
| 15:30 | Up | +0.366% | $608 | sol-updown-15m-1790004600 |
| 15:45 | Up | +0.042% | $475 | sol-updown-15m-1790005500 |
| 16:00 | Down | -0.161% | $260 | sol-updown-15m-1790006400 |
| 16:15 | Up | -0.085% | $220 | sol-updown-15m-1790007300 |
| 16:30 | Down | -0.127% | $524 | sol-updown-15m-1790008200 |
| 16:45 | Up | +0.017% | $217 | sol-updown-15m-1790009100 |
| 17:00 | Down | +0.026% | $606 | sol-updown-15m-1790010000 |
| 17:15 | Up | -0.034% | $134 | sol-updown-15m-1790010900 |
| 17:30 | Down | +0.0085% | $244 | sol-updown-15m-1790011800 |
| 17:45 | Down | -0.281% | $791 | sol-updown-15m-1790012700 |
| 18:00 | Up | +0.265% | $418 | sol-updown-15m-1790013600 |
| 18:15 | Down | -0.068% | $183 | sol-updown-15m-1790014500 |
| 18:30 | Down | -0.145% | $143 | sol-updown-15m-1790015400 |
| 18:45 | Up | +0.401% | $463 | sol-updown-15m-1790016300 |
| 19:00 | Down | -0.068% | $271 | sol-updown-15m-1790017200 |
| 19:15 | Up | +0.247% | $80 | sol-updown-15m-1790018100 |
| 19:30 | Up | +0.212% | $1.1K | sol-updown-15m-1790019000 |
| 19:45 | Up | +0.144% | $548 | sol-updown-15m-1790019900 |
| 20:00 | Up | +0.110% | $432 | sol-updown-15m-1790020800 |
| 20:15 | Up | +0.490% | $957 | sol-updown-15m-1790021700 |
| 20:30 | Down | -0.428% | $894 | sol-updown-15m-1790022600 |
| 20:45 | Up | +0.540% | $248 | sol-updown-15m-1790023500 |
| 21:00 | Down | -0.436% | $361 | sol-updown-15m-1790024400 |
| 21:15 | Up | +0.320% | $302 | sol-updown-15m-1790025300 |
| 21:30 | Up | +0.386% | $489 | sol-updown-15m-1790026200 |
| 21:45 | Down | -0.343% | $240 | sol-updown-15m-1790027100 |
| 22:00 | Up | +0.277% | $610 | sol-updown-15m-1790028000 |
| 22:15 | Down | -0.134% | $2.0K | sol-updown-15m-1790028900 |
| 22:30 | Up | -0.067% | $571 | sol-updown-15m-1790029800 |
| 22:45 | Up | +0.201% | $419 | sol-updown-15m-1790030700 |
| 23:00 | Up | +0.075% | $181 | sol-updown-15m-1790031600 |
| 23:15 | Down | -0.535% | $284 | sol-updown-15m-1790032500 |
| 23:30 | Down | -0.244% | $742 | sol-updown-15m-1790033400 |
| 23:45 | Up | +0.245% | $423 | sol-updown-15m-1790034300 |
Spot move is the change in the price PolyTest recorded. Polymarket settles each market on its own source, so a small move can point the opposite way to the result. Paste any slug into the market lookup for its window and reference prices.