Solana 15-minute Up/Down results, September 19, 2026
96 resolved Polymarket sol-updown-15m markets opened on this day (UTC). 52 resolved Up and 44 resolved Down, or 54.2% Up. The longest run was 6 Up in a row. The largest recorded spot move in a single window was -0.628%, in sol-updown-15m-1789792200. PolyTest recorded $43.3K of volume across them.
| Opens (UTC) | Result | Spot move | Recorded volume | Market |
|---|---|---|---|---|
| 00:00 | Up | +0.151% | $255 | sol-updown-15m-1789776000 |
| 00:15 | Up | +0.230% | $171 | sol-updown-15m-1789776900 |
| 00:30 | Up | +0.292% | $352 | sol-updown-15m-1789777800 |
| 00:45 | Up | +0.167% | $657 | sol-updown-15m-1789778700 |
| 01:00 | Down | -0.246% | $203 | sol-updown-15m-1789779600 |
| 01:15 | Down | -0.0088% | $303 | sol-updown-15m-1789780500 |
| 01:30 | Up | +0.071% | $116 | sol-updown-15m-1789781400 |
| 01:45 | Up | -0.035% | $872 | sol-updown-15m-1789782300 |
| 02:00 | Up | +0.176% | $61 | sol-updown-15m-1789783200 |
| 02:15 | Down | -0.220% | $178 | sol-updown-15m-1789784100 |
| 02:30 | Up | +0.115% | $1.4K | sol-updown-15m-1789785000 |
| 02:45 | Up | +0.088% | $980 | sol-updown-15m-1789785900 |
| 03:00 | Up | +0.097% | $734 | sol-updown-15m-1789786800 |
| 03:15 | Down | -0.361% | $728 | sol-updown-15m-1789787700 |
| 03:30 | Up | +0.132% | $302 | sol-updown-15m-1789788600 |
| 03:45 | Down | -0.185% | $152 | sol-updown-15m-1789789500 |
| 04:00 | Up | +0.115% | $444 | sol-updown-15m-1789790400 |
| 04:15 | Down | -0.300% | $368 | sol-updown-15m-1789791300 |
| 04:30 | Down | -0.628% | $1.1K | sol-updown-15m-1789792200 |
| 04:45 | Down | +0.036% | $782 | sol-updown-15m-1789793100 |
| 05:00 | Up | +0.178% | $525 | sol-updown-15m-1789794000 |
| 05:15 | Up | +0.169% | $331 | sol-updown-15m-1789794900 |
| 05:30 | Down | -0.106% | $1.1K | sol-updown-15m-1789795800 |
| 05:45 | Down | -0.622% | $355 | sol-updown-15m-1789796700 |
| 06:00 | Down | -0.170% | $1.4K | sol-updown-15m-1789797600 |
| 06:15 | Down | -0.170% | $577 | sol-updown-15m-1789798500 |
| 06:30 | Up | +0.206% | $513 | sol-updown-15m-1789799400 |
| 06:45 | Up | +0.054% | $357 | sol-updown-15m-1789800300 |
| 07:00 | Up | +0.286% | $185 | sol-updown-15m-1789801200 |
| 07:15 | Down | -0.241% | $660 | sol-updown-15m-1789802100 |
| 07:30 | Down | -0.134% | $1.3K | sol-updown-15m-1789803000 |
| 07:45 | Down | -0.134% | $576 | sol-updown-15m-1789803900 |
| 08:00 | Up | +0.341% | $535 | sol-updown-15m-1789804800 |
| 08:15 | Up | +0.161% | $360 | sol-updown-15m-1789805700 |
| 08:30 | Up | +0.161% | $425 | sol-updown-15m-1789806600 |
| 08:45 | Down | -0.062% | $139 | sol-updown-15m-1789807500 |
| 09:00 | Down | -0.062% | $124 | sol-updown-15m-1789808400 |
| 09:15 | Down | -0.276% | $254 | sol-updown-15m-1789809300 |
| 09:30 | Down | -0.027% | $1.1K | sol-updown-15m-1789810200 |
| 09:45 | Up | -0.018% | $209 | sol-updown-15m-1789811100 |
| 10:00 | Up | +0.045% | $3.7K | sol-updown-15m-1789812000 |
| 10:15 | Up | +0.161% | $183 | sol-updown-15m-1789812900 |
| 10:30 | Down | -0.089% | $207 | sol-updown-15m-1789813800 |
| 10:45 | Down | -0.304% | $125 | sol-updown-15m-1789814700 |
| 11:00 | Up | +0.108% | $335 | sol-updown-15m-1789815600 |
| 11:15 | Up | +0.161% | $359 | sol-updown-15m-1789816500 |
| 11:30 | Down | -0.036% | $365 | sol-updown-15m-1789817400 |
| 11:45 | Up | +0.0000% | $217 | sol-updown-15m-1789818300 |
| 12:00 | Down | -0.045% | $463 | sol-updown-15m-1789819200 |
| 12:15 | Down | -0.072% | $196 | sol-updown-15m-1789820100 |
| 12:30 | Down | +0.0000% | $232 | sol-updown-15m-1789821000 |
| 12:45 | Up | +0.027% | $860 | sol-updown-15m-1789821900 |
| 13:00 | Down | -0.224% | $163 | sol-updown-15m-1789822800 |
| 13:15 | Down | -0.126% | $620 | sol-updown-15m-1789823700 |
| 13:30 | Up | +0.090% | $2.2K | sol-updown-15m-1789824600 |
| 13:45 | Up | +0.117% | $89 | sol-updown-15m-1789825500 |
| 14:00 | Down | -0.027% | $310 | sol-updown-15m-1789826400 |
| 14:15 | Up | +0.448% | $406 | sol-updown-15m-1789827300 |
| 14:30 | Down | -0.223% | $530 | sol-updown-15m-1789828200 |
| 14:45 | Down | -0.045% | $302 | sol-updown-15m-1789829100 |
| 15:00 | Up | +0.125% | $174 | sol-updown-15m-1789830000 |
| 15:15 | Down | -0.366% | $191 | sol-updown-15m-1789830900 |
| 15:30 | Up | +0.350% | $241 | sol-updown-15m-1789831800 |
| 15:45 | Down | -0.232% | $224 | sol-updown-15m-1789832700 |
| 16:00 | Up | +0.0090% | $520 | sol-updown-15m-1789833600 |
| 16:15 | Up | +0.0090% | $41 | sol-updown-15m-1789834500 |
| 16:30 | Up | +0.099% | $157 | sol-updown-15m-1789835400 |
| 16:45 | Up | +0.188% | $35 | sol-updown-15m-1789836300 |
| 17:00 | Up | +0.188% | $220 | sol-updown-15m-1789837200 |
| 17:15 | Down | -0.571% | $0 | sol-updown-15m-1789838100 |
| 17:30 | Up | +0.027% | $0 | sol-updown-15m-1789839000 |
| 17:45 | Down | -0.170% | $0 | sol-updown-15m-1789839900 |
| 18:00 | Down | -0.485% | $0 | sol-updown-15m-1789840800 |
| 18:15 | Up | +0.090% | $0 | sol-updown-15m-1789841700 |
| 18:30 | Up | +0.045% | $0 | sol-updown-15m-1789842600 |
| 18:45 | Up | +0.126% | $0 | sol-updown-15m-1789843500 |
| 19:00 | Down | -0.171% | $88 | sol-updown-15m-1789844400 |
| 19:15 | Up | +0.406% | $84 | sol-updown-15m-1789845300 |
| 19:30 | Down | -0.180% | $0 | sol-updown-15m-1789846200 |
| 19:45 | Down | -0.027% | $0 | sol-updown-15m-1789847100 |
| 20:00 | Up | +0.027% | $0 | sol-updown-15m-1789848000 |
| 20:15 | Down | -0.180% | $1.4K | sol-updown-15m-1789848900 |
| 20:30 | Up | +0.252% | $353 | sol-updown-15m-1789849800 |
| 20:45 | Down | -0.162% | $472 | sol-updown-15m-1789850700 |
| 21:00 | Down | -0.405% | $229 | sol-updown-15m-1789851600 |
| 21:15 | Up | +0.145% | $571 | sol-updown-15m-1789852500 |
| 21:30 | Down | -0.460% | $417 | sol-updown-15m-1789853400 |
| 21:45 | Up | +0.199% | $619 | sol-updown-15m-1789854300 |
| 22:00 | Down | -0.326% | $497 | sol-updown-15m-1789855200 |
| 22:15 | Up | +0.054% | $204 | sol-updown-15m-1789856100 |
| 22:30 | Up | +0.372% | $163 | sol-updown-15m-1789857000 |
| 22:45 | Up | +0.0090% | $360 | sol-updown-15m-1789857900 |
| 23:00 | Up | +0.190% | $169 | sol-updown-15m-1789858800 |
| 23:15 | Up | +0.054% | $1.1K | sol-updown-15m-1789859700 |
| 23:30 | Up | +0.135% | $766 | sol-updown-15m-1789860600 |
| 23:45 | Down | -0.018% | $892 | sol-updown-15m-1789861500 |
Spot move is the change in the price PolyTest recorded. Polymarket settles each market on its own source, so a small move can point the opposite way to the result. Paste any slug into the market lookup for its window and reference prices.