Bitcoin 1-hour Up/Down results, September 18, 2026
24 resolved Polymarket btc-updown-1hr markets opened on this day (UTC). 15 resolved Up and 9 resolved Down, or 62.5% Up. The longest run was 5 Up in a row. The largest recorded spot move in a single window was +2.606%, in bitcoin-up-or-down-september-18-2026-9am-et. PolyTest recorded $472.0K of volume across them.
| Opens (UTC) | Result | Spot move | Recorded volume | Market |
|---|---|---|---|---|
| 00:00 | Up | $17.4K | bitcoin-up-or-down-september-17-2026-8pm-et | |
| 01:00 | Up | +0.191% | $14.0K | bitcoin-up-or-down-september-17-2026-9pm-et |
| 02:00 | Up | +0.319% | $13.9K | bitcoin-up-or-down-september-17-2026-10pm-et |
| 03:00 | Up | +0.518% | $25.9K | bitcoin-up-or-down-september-17-2026-11pm-et |
| 04:00 | Up | +0.236% | $18.2K | bitcoin-up-or-down-september-18-2026-12am-et |
| 05:00 | Down | -0.089% | $46.4K | bitcoin-up-or-down-september-18-2026-1am-et |
| 06:00 | Up | +0.135% | $11.4K | bitcoin-up-or-down-september-18-2026-2am-et |
| 07:00 | Up | +0.255% | $15.2K | bitcoin-up-or-down-september-18-2026-3am-et |
| 08:00 | Up | +0.609% | $26.1K | bitcoin-up-or-down-september-18-2026-4am-et |
| 09:00 | Down | -0.074% | $24.6K | bitcoin-up-or-down-september-18-2026-5am-et |
| 10:00 | Up | +0.094% | $15.4K | bitcoin-up-or-down-september-18-2026-6am-et |
| 11:00 | Down | -0.289% | $17.5K | bitcoin-up-or-down-september-18-2026-7am-et |
| 12:00 | Down | -0.019% | $14.2K | bitcoin-up-or-down-september-18-2026-8am-et |
| 13:00 | Up | +2.606% | $25.8K | bitcoin-up-or-down-september-18-2026-9am-et |
| 14:00 | Up | +1.106% | $26.6K | bitcoin-up-or-down-september-18-2026-10am-et |
| 15:00 | Down | -0.252% | $32.1K | bitcoin-up-or-down-september-18-2026-11am-et |
| 16:00 | Up | +0.163% | $15.5K | bitcoin-up-or-down-september-18-2026-12pm-et |
| 17:00 | Up | +0.204% | $13.9K | bitcoin-up-or-down-september-18-2026-1pm-et |
| 18:00 | Down | -0.087% | $16.3K | bitcoin-up-or-down-september-18-2026-2pm-et |
| 19:00 | Up | +0.335% | $15.7K | bitcoin-up-or-down-september-18-2026-3pm-et |
| 20:00 | Down | -0.113% | $13.2K | bitcoin-up-or-down-september-18-2026-4pm-et |
| 21:00 | Up | +0.152% | $14.7K | bitcoin-up-or-down-september-18-2026-5pm-et |
| 22:00 | Down | -0.120% | $25.7K | bitcoin-up-or-down-september-18-2026-6pm-et |
| 23:00 | Down | -0.308% | $12.2K | bitcoin-up-or-down-september-18-2026-7pm-et |
Spot move is the change in the price PolyTest recorded. Polymarket settles each market on its own source, so a small move can point the opposite way to the result. Paste any slug into the market lookup for its window and reference prices.