Solana 5-minute Up/Down results, October 8, 2026
288 resolved Polymarket sol-updown-5m markets opened on this day (UTC). 130 resolved Up and 158 resolved Down, or 45.1% Up. The longest run was 7 Down in a row. The largest recorded spot move in a single window was -1.400%, in sol-updown-5m-1791472800. PolyTest recorded $91.7K of volume across them.
| Opens (UTC) | Result | Spot move | Recorded volume | Market |
|---|---|---|---|---|
| 00:00 | Down | -0.086% | $0 | sol-updown-5m-1791417600 |
| 00:05 | Up | +0.017% | $15 | sol-updown-5m-1791417900 |
| 00:10 | Up | +0.077% | $0 | sol-updown-5m-1791418200 |
| 00:15 | Up | +0.215% | $0 | sol-updown-5m-1791418500 |
| 00:20 | Down | -0.180% | $23 | sol-updown-5m-1791418800 |
| 00:25 | Down | -0.026% | $0 | sol-updown-5m-1791419100 |
| 00:30 | Down | -0.034% | $1.2K | sol-updown-5m-1791419400 |
| 00:35 | Down | -0.017% | $4 | sol-updown-5m-1791419700 |
| 00:40 | Down | -0.034% | $0 | sol-updown-5m-1791420000 |
| 00:45 | Up | +0.155% | $0 | sol-updown-5m-1791420300 |
| 00:50 | Up | +0.052% | $0 | sol-updown-5m-1791420600 |
| 00:55 | Down | -0.034% | $0 | sol-updown-5m-1791420900 |
| 01:00 | Up | +0.258% | $0 | sol-updown-5m-1791421200 |
| 01:05 | Up | +0.0086% | $13 | sol-updown-5m-1791421500 |
| 01:10 | Down | -0.051% | $0 | sol-updown-5m-1791421800 |
| 01:15 | Down | -0.111% | $1.5K | sol-updown-5m-1791422100 |
| 01:20 | Down | -0.163% | $7 | sol-updown-5m-1791422400 |
| 01:25 | Up | +0.103% | $0 | sol-updown-5m-1791422700 |
| 01:30 | Up | +0.095% | $890 | sol-updown-5m-1791423000 |
| 01:35 | Down | -0.154% | $2 | sol-updown-5m-1791423300 |
| 01:40 | Down | -0.052% | $0 | sol-updown-5m-1791423600 |
| 01:45 | Down | +0.034% | $0 | sol-updown-5m-1791423900 |
| 01:50 | Down | -0.163% | $6 | sol-updown-5m-1791424200 |
| 01:55 | Down | -0.078% | $0 | sol-updown-5m-1791424500 |
| 02:00 | Up | +0.138% | $1.3K | sol-updown-5m-1791424800 |
| 02:05 | Down | -0.103% | $34 | sol-updown-5m-1791425100 |
| 02:10 | Up | +0.086% | $0 | sol-updown-5m-1791425400 |
| 02:15 | Down | +0.0086% | $0 | sol-updown-5m-1791425700 |
| 02:20 | Up | +0.198% | $0 | sol-updown-5m-1791426000 |
| 02:25 | Down | +0.0000% | $0 | sol-updown-5m-1791426300 |
| 02:30 | Up | +0.034% | $1.8K | sol-updown-5m-1791426600 |
| 02:35 | Up | +0.112% | $0 | sol-updown-5m-1791426900 |
| 02:40 | Down | -0.060% | $0 | sol-updown-5m-1791427200 |
| 02:45 | Up | +0.112% | $0 | sol-updown-5m-1791427500 |
| 02:50 | Down | -0.206% | $9 | sol-updown-5m-1791427800 |
| 02:55 | Down | +0.017% | $0 | sol-updown-5m-1791428100 |
| 03:00 | Down | -0.189% | $1.8K | sol-updown-5m-1791428400 |
| 03:05 | Down | -0.146% | $0 | sol-updown-5m-1791428700 |
| 03:10 | Down | -0.190% | $0 | sol-updown-5m-1791429000 |
| 03:15 | Down | -0.069% | $3.0K | sol-updown-5m-1791429300 |
| 03:20 | Up | +0.173% | $15 | sol-updown-5m-1791429600 |
| 03:25 | Down | -0.0086% | $0 | sol-updown-5m-1791429900 |
| 03:30 | Down | -0.060% | $6.4K | sol-updown-5m-1791430200 |
| 03:35 | Up | +0.026% | $0 | sol-updown-5m-1791430500 |
| 03:40 | Down | -0.026% | $0 | sol-updown-5m-1791430800 |
| 03:45 | Down | -0.017% | $0 | sol-updown-5m-1791431100 |
| 03:50 | Down | -0.112% | $0 | sol-updown-5m-1791431400 |
| 03:55 | Down | -0.035% | $0 | sol-updown-5m-1791431700 |
| 04:00 | Down | -0.182% | $0 | sol-updown-5m-1791432000 |
| 04:05 | Up | +0.0087% | $0 | sol-updown-5m-1791432300 |
| 04:10 | Down | -0.121% | $0 | sol-updown-5m-1791432600 |
| 04:15 | Down | -0.442% | $0 | sol-updown-5m-1791432900 |
| 04:20 | Down | +0.165% | $78 | sol-updown-5m-1791433200 |
| 04:25 | Up | +0.409% | $0 | sol-updown-5m-1791433500 |
| 04:30 | Down | -0.165% | $1.4K | sol-updown-5m-1791433800 |
| 04:35 | Down | -0.468% | $8 | sol-updown-5m-1791434100 |
| 04:40 | Down | -0.166% | $0 | sol-updown-5m-1791434400 |
| 04:45 | Up | +0.166% | $0 | sol-updown-5m-1791434700 |
| 04:50 | Up | +0.157% | $75 | sol-updown-5m-1791435000 |
| 04:55 | Down | -0.0087% | $0 | sol-updown-5m-1791435300 |
| 05:00 | Up | +0.096% | $1.3K | sol-updown-5m-1791435600 |
| 05:05 | Up | +0.087% | $2 | sol-updown-5m-1791435900 |
| 05:10 | Up | +0.226% | $0 | sol-updown-5m-1791436200 |
| 05:15 | Up | -0.0087% | $0 | sol-updown-5m-1791436500 |
| 05:20 | Up | +0.286% | $19 | sol-updown-5m-1791436800 |
| 05:25 | Down | -0.138% | $0 | sol-updown-5m-1791437100 |
| 05:30 | Up | +0.138% | $1.6K | sol-updown-5m-1791437400 |
| 05:35 | Down | -0.069% | $6 | sol-updown-5m-1791437700 |
| 05:40 | Down | -0.303% | $0 | sol-updown-5m-1791438000 |
| 05:45 | Up | +0.0000% | $0 | sol-updown-5m-1791438300 |
| 05:50 | Down | -0.182% | $20 | sol-updown-5m-1791438600 |
| 05:55 | Down | -0.209% | $0 | sol-updown-5m-1791438900 |
| 06:00 | Up | +0.261% | $3.1K | sol-updown-5m-1791439200 |
| 06:05 | Up | +0.043% | $11 | sol-updown-5m-1791439500 |
| 06:10 | Up | +0.087% | $0 | sol-updown-5m-1791439800 |
| 06:15 | Up | -0.026% | $1.5K | sol-updown-5m-1791440100 |
| 06:20 | Down | -0.295% | $2 | sol-updown-5m-1791440400 |
| 06:25 | Down | -0.174% | $0 | sol-updown-5m-1791440700 |
| 06:30 | Down | -0.113% | $3.0K | sol-updown-5m-1791441000 |
| 06:35 | Up | +0.166% | $64 | sol-updown-5m-1791441300 |
| 06:40 | Up | +0.096% | $10 | sol-updown-5m-1791441600 |
| 06:45 | Up | +0.209% | $10 | sol-updown-5m-1791441900 |
| 06:50 | Up | +0.295% | $29 | sol-updown-5m-1791442200 |
| 06:55 | Up | -0.165% | $10 | sol-updown-5m-1791442500 |
| 07:00 | Down | -0.252% | $649 | sol-updown-5m-1791442800 |
| 07:05 | Up | +0.217% | $17 | sol-updown-5m-1791443100 |
| 07:10 | Up | +0.148% | $0 | sol-updown-5m-1791443400 |
| 07:15 | Up | +0.113% | $0 | sol-updown-5m-1791443700 |
| 07:20 | Up | +0.061% | $18 | sol-updown-5m-1791444000 |
| 07:25 | Down | -0.052% | $0 | sol-updown-5m-1791444300 |
| 07:30 | Up | +0.043% | $1.1K | sol-updown-5m-1791444600 |
| 07:35 | Up | +0.0000% | $33 | sol-updown-5m-1791444900 |
| 07:40 | Down | -0.311% | $0 | sol-updown-5m-1791445200 |
| 07:45 | Down | -0.095% | $0 | sol-updown-5m-1791445500 |
| 07:50 | Down | -0.096% | $20 | sol-updown-5m-1791445800 |
| 07:55 | Down | -0.113% | $0 | sol-updown-5m-1791446100 |
| 08:00 | Down | -0.017% | $1.6K | sol-updown-5m-1791446400 |
| 08:05 | Up | +0.070% | $37 | sol-updown-5m-1791446700 |
| 08:10 | Down | -0.052% | $0 | sol-updown-5m-1791447000 |
| 08:15 | Up | +0.122% | $0 | sol-updown-5m-1791447300 |
| 08:20 | Down | -0.087% | $57 | sol-updown-5m-1791447600 |
| 08:25 | Up | +0.052% | $0 | sol-updown-5m-1791447900 |
| 08:30 | Down | -0.130% | $3.0K | sol-updown-5m-1791448200 |
| 08:35 | Down | +0.0000% | $23 | sol-updown-5m-1791448500 |
| 08:40 | Up | +0.052% | $0 | sol-updown-5m-1791448800 |
| 08:45 | Up | +0.026% | $0 | sol-updown-5m-1791449100 |
| 08:50 | Down | -0.087% | $0 | sol-updown-5m-1791449400 |
| 08:55 | Down | +0.0087% | $0 | sol-updown-5m-1791449700 |
| 09:00 | Up | +0.261% | $848 | sol-updown-5m-1791450000 |
| 09:05 | Down | -0.069% | $71 | sol-updown-5m-1791450300 |
| 09:10 | Down | -0.035% | $13 | sol-updown-5m-1791450600 |
| 09:15 | Down | -0.139% | $0 | sol-updown-5m-1791450900 |
| 09:20 | Up | +0.096% | $5 | sol-updown-5m-1791451200 |
| 09:25 | Down | +0.0087% | $0 | sol-updown-5m-1791451500 |
| 09:30 | Up | +0.191% | $542 | sol-updown-5m-1791451800 |
| 09:35 | Down | +0.0000% | $20 | sol-updown-5m-1791452100 |
| 09:40 | Down | -0.061% | $0 | sol-updown-5m-1791452400 |
| 09:45 | Down | -0.069% | $0 | sol-updown-5m-1791452700 |
| 09:50 | Up | +0.026% | $117 | sol-updown-5m-1791453000 |
| 09:55 | Up | +0.043% | $0 | sol-updown-5m-1791453300 |
| 10:00 | Up | +0.052% | $1.8K | sol-updown-5m-1791453600 |
| 10:05 | Down | -0.234% | $33 | sol-updown-5m-1791453900 |
| 10:10 | Up | +0.070% | $0 | sol-updown-5m-1791454200 |
| 10:15 | Down | -0.096% | $0 | sol-updown-5m-1791454500 |
| 10:20 | Up | -0.0087% | $7 | sol-updown-5m-1791454800 |
| 10:25 | Down | -0.313% | $0 | sol-updown-5m-1791455100 |
| 10:30 | Up | +0.0000% | $2.8K | sol-updown-5m-1791455400 |
| 10:35 | Down | -0.096% | $46 | sol-updown-5m-1791455700 |
| 10:40 | Up | +0.035% | $10 | sol-updown-5m-1791456000 |
| 10:45 | Down | -0.140% | $0 | sol-updown-5m-1791456300 |
| 10:50 | Up | +0.0000% | $0 | sol-updown-5m-1791456600 |
| 10:55 | Up | +0.061% | $1.6K | sol-updown-5m-1791456900 |
| 11:00 | Down | -0.254% | $601 | sol-updown-5m-1791457200 |
| 11:05 | Down | -0.359% | $11 | sol-updown-5m-1791457500 |
| 11:10 | Down | -0.053% | $8 | sol-updown-5m-1791457800 |
| 11:15 | Down | -0.282% | $0 | sol-updown-5m-1791458100 |
| 11:20 | Up | +0.256% | $48 | sol-updown-5m-1791458400 |
| 11:25 | Down | +0.018% | $0 | sol-updown-5m-1791458700 |
| 11:30 | Down | -0.194% | $1.2K | sol-updown-5m-1791459000 |
| 11:35 | Down | +0.0000% | $2 | sol-updown-5m-1791459300 |
| 11:40 | Up | +0.088% | $53 | sol-updown-5m-1791459600 |
| 11:45 | Down | -0.062% | $984 | sol-updown-5m-1791459900 |
| 11:50 | Down | -0.088% | $14 | sol-updown-5m-1791460200 |
| 11:55 | Down | -0.185% | $12 | sol-updown-5m-1791460500 |
| 12:00 | Down | -0.150% | $0 | sol-updown-5m-1791460800 |
| 12:05 | Up | +0.035% | $109 | sol-updown-5m-1791461100 |
| 12:10 | Down | -0.0089% | $0 | sol-updown-5m-1791461400 |
| 12:15 | Up | +0.124% | $1.6K | sol-updown-5m-1791461700 |
| 12:20 | Up | +0.080% | $25 | sol-updown-5m-1791462000 |
| 12:25 | Down | -0.283% | $0 | sol-updown-5m-1791462300 |
| 12:30 | Down | -0.186% | $1.2K | sol-updown-5m-1791462600 |
| 12:35 | Up | +0.080% | $9 | sol-updown-5m-1791462900 |
| 12:40 | Up | +0.0089% | $0 | sol-updown-5m-1791463200 |
| 12:45 | Down | -0.222% | $0 | sol-updown-5m-1791463500 |
| 12:50 | Up | +0.036% | $25 | sol-updown-5m-1791463800 |
| 12:55 | Down | -0.089% | $0 | sol-updown-5m-1791464100 |
| 13:00 | Down | -0.578% | $1.8K | sol-updown-5m-1791464400 |
| 13:05 | Up | +0.447% | $78 | sol-updown-5m-1791464700 |
| 13:10 | Up | +0.249% | $8 | sol-updown-5m-1791465000 |
| 13:15 | Up | +0.195% | $0 | sol-updown-5m-1791465300 |
| 13:20 | Down | -0.239% | $24 | sol-updown-5m-1791465600 |
| 13:25 | Down | -0.187% | $0 | sol-updown-5m-1791465900 |
| 13:30 | Down | -0.151% | $1.7K | sol-updown-5m-1791466200 |
| 13:35 | Down | -0.526% | $25 | sol-updown-5m-1791466500 |
| 13:40 | Up | +0.117% | $53 | sol-updown-5m-1791466800 |
| 13:45 | Up | +0.224% | $2.2K | sol-updown-5m-1791467100 |
| 13:50 | Up | +0.116% | $183 | sol-updown-5m-1791467400 |
| 13:55 | Up | +0.125% | $0 | sol-updown-5m-1791467700 |
| 14:00 | Up | +0.152% | $0 | sol-updown-5m-1791468000 |
| 14:05 | Down | +0.0000% | $124 | sol-updown-5m-1791468300 |
| 14:10 | Up | +0.178% | $0 | sol-updown-5m-1791468600 |
| 14:15 | Up | -0.044% | $1.9K | sol-updown-5m-1791468900 |
| 14:20 | Down | -0.178% | $5 | sol-updown-5m-1791469200 |
| 14:25 | Up | +0.214% | $0 | sol-updown-5m-1791469500 |
| 14:30 | Up | +0.071% | $0 | sol-updown-5m-1791469800 |
| 14:35 | Down | -0.373% | $2 | sol-updown-5m-1791470100 |
| 14:40 | Down | -0.018% | $0 | sol-updown-5m-1791470400 |
| 14:45 | Up | +0.214% | $0 | sol-updown-5m-1791470700 |
| 14:50 | Down | -0.125% | $29 | sol-updown-5m-1791471000 |
| 14:55 | Up | +0.143% | $9 | sol-updown-5m-1791471300 |
| 15:00 | Down | -0.365% | $572 | sol-updown-5m-1791471600 |
| 15:05 | Down | -0.214% | $12 | sol-updown-5m-1791471900 |
| 15:10 | Down | -0.805% | $0 | sol-updown-5m-1791472200 |
| 15:15 | Down | -0.126% | $4.3K | sol-updown-5m-1791472500 |
| 15:20 | Down | -1.400% | $74 | sol-updown-5m-1791472800 |
| 15:25 | Down | -0.375% | $0 | sol-updown-5m-1791473100 |
| 15:30 | Down | -0.441% | $0 | sol-updown-5m-1791473400 |
| 15:35 | Up | +0.776% | $3.3K | sol-updown-5m-1791473700 |
| 15:40 | Up | -0.055% | $0 | sol-updown-5m-1791474000 |
| 15:45 | Up | +0.284% | $0 | sol-updown-5m-1791474300 |
| 15:50 | Down | -0.494% | $4 | sol-updown-5m-1791474600 |
| 15:55 | Down | -0.340% | $0 | sol-updown-5m-1791474900 |
| 16:00 | Down | -0.230% | $0 | sol-updown-5m-1791475200 |
| 16:05 | Up | +0.305% | $602 | sol-updown-5m-1791475500 |
| 16:10 | Down | -0.461% | $0 | sol-updown-5m-1791475800 |
| 16:15 | Up | +0.768% | $2.2K | sol-updown-5m-1791476100 |
| 16:20 | Down | -0.165% | $13 | sol-updown-5m-1791476400 |
| 16:25 | Down | -0.037% | $0 | sol-updown-5m-1791476700 |
| 16:30 | Down | -0.101% | $893 | sol-updown-5m-1791477000 |
| 16:35 | Up | +0.175% | $6 | sol-updown-5m-1791477300 |
| 16:40 | Down | -0.156% | $0 | sol-updown-5m-1791477600 |
| 16:45 | Down | -0.479% | $0 | sol-updown-5m-1791477900 |
| 16:50 | Up | +0.120% | $127 | sol-updown-5m-1791478200 |
| 16:55 | Down | -0.527% | $0 | sol-updown-5m-1791478500 |
| 17:00 | Down | -0.251% | $2.2K | sol-updown-5m-1791478800 |
| 17:05 | Down | +0.0093% | $46 | sol-updown-5m-1791479100 |
| 17:10 | Up | +0.317% | $0 | sol-updown-5m-1791479400 |
| 17:15 | Down | -0.418% | $0 | sol-updown-5m-1791479700 |
| 17:20 | Down | -0.932% | $202 | sol-updown-5m-1791480000 |
| 17:25 | Up | +0.320% | $0 | sol-updown-5m-1791480300 |
| 17:30 | Up | +0.197% | $1.3K | sol-updown-5m-1791480600 |
| 17:35 | Down | +0.047% | $18 | sol-updown-5m-1791480900 |
| 17:40 | Down | -0.234% | $0 | sol-updown-5m-1791481200 |
| 17:45 | Down | -0.741% | $0 | sol-updown-5m-1791481500 |
| 17:50 | Up | +0.350% | $62 | sol-updown-5m-1791481800 |
| 17:55 | Down | +0.075% | $0 | sol-updown-5m-1791482100 |
| 18:00 | Up | +0.075% | $1.1K | sol-updown-5m-1791482400 |
| 18:05 | Down | -0.339% | $4 | sol-updown-5m-1791482700 |
| 18:10 | Up | +0.340% | $5 | sol-updown-5m-1791483000 |
| 18:15 | Up | +0.498% | $1.4K | sol-updown-5m-1791483300 |
| 18:20 | Up | +1.132% | $4 | sol-updown-5m-1791483600 |
| 18:25 | Down | -0.296% | $0 | sol-updown-5m-1791483900 |
| 18:30 | Up | +0.065% | $2.4K | sol-updown-5m-1791484200 |
| 18:35 | Down | +0.019% | $1.4K | sol-updown-5m-1791484500 |
| 18:40 | Up | +0.074% | $0 | sol-updown-5m-1791484800 |
| 18:45 | Down | -0.065% | $0 | sol-updown-5m-1791485100 |
| 18:50 | Up | +0.222% | $5 | sol-updown-5m-1791485400 |
| 18:55 | Down | -0.092% | $0 | sol-updown-5m-1791485700 |
| 19:00 | Up | +0.565% | $0 | sol-updown-5m-1791486000 |
| 19:05 | Down | -0.331% | $4 | sol-updown-5m-1791486300 |
| 19:10 | Up | +0.240% | $0 | sol-updown-5m-1791486600 |
| 19:15 | Up | +0.267% | $585 | sol-updown-5m-1791486900 |
| 19:20 | Up | +0.064% | $0 | sol-updown-5m-1791487200 |
| 19:25 | Down | -0.0092% | $0 | sol-updown-5m-1791487500 |
| 19:30 | Up | +0.312% | $0 | sol-updown-5m-1791487800 |
| 19:35 | Up | +0.018% | $29 | sol-updown-5m-1791488100 |
| 19:40 | Down | -0.247% | $0 | sol-updown-5m-1791488400 |
| 19:45 | Up | +0.138% | $862 | sol-updown-5m-1791488700 |
| 19:50 | Up | +0.119% | $13 | sol-updown-5m-1791489000 |
| 19:55 | Down | -0.165% | $0 | sol-updown-5m-1791489300 |
| 20:00 | Down | +0.0092% | $0 | sol-updown-5m-1791489600 |
| 20:05 | Up | +0.147% | $54 | sol-updown-5m-1791489900 |
| 20:10 | Up | +0.201% | $0 | sol-updown-5m-1791490200 |
| 20:15 | Up | -0.110% | $0 | sol-updown-5m-1791490500 |
| 20:20 | Down | -0.155% | $39 | sol-updown-5m-1791490800 |
| 20:25 | Up | +0.202% | $0 | sol-updown-5m-1791491100 |
| 20:30 | Down | -0.073% | $763 | sol-updown-5m-1791491400 |
| 20:35 | Up | +0.156% | $2 | sol-updown-5m-1791491700 |
| 20:40 | Up | +0.146% | $0 | sol-updown-5m-1791492000 |
| 20:45 | Down | -0.100% | $769 | sol-updown-5m-1791492300 |
| 20:50 | Up | +0.237% | $7 | sol-updown-5m-1791492600 |
| 20:55 | Up | +0.036% | $0 | sol-updown-5m-1791492900 |
| 21:00 | Down | -0.228% | $0 | sol-updown-5m-1791493200 |
| 21:05 | Up | +0.192% | $0 | sol-updown-5m-1791493500 |
| 21:10 | Up | +0.137% | $0 | sol-updown-5m-1791493800 |
| 21:15 | Up | +0.073% | $1.7K | sol-updown-5m-1791494100 |
| 21:20 | Up | -0.018% | $0 | sol-updown-5m-1791494400 |
| 21:25 | Down | -0.027% | $0 | sol-updown-5m-1791494700 |
| 21:30 | Down | -0.100% | $0 | sol-updown-5m-1791495000 |
| 21:35 | Up | +0.273% | $342 | sol-updown-5m-1791495300 |
| 21:40 | Down | -0.154% | $0 | sol-updown-5m-1791495600 |
| 21:45 | Up | +0.064% | $0 | sol-updown-5m-1791495900 |
| 21:50 | Up | +0.582% | $2 | sol-updown-5m-1791496200 |
| 21:55 | Down | -0.126% | $0 | sol-updown-5m-1791496500 |
| 22:00 | Down | -0.118% | $2.5K | sol-updown-5m-1791496800 |
| 22:05 | Down | -0.0091% | $15 | sol-updown-5m-1791497100 |
| 22:10 | Up | +0.091% | $0 | sol-updown-5m-1791497400 |
| 22:15 | Up | -0.045% | $0 | sol-updown-5m-1791497700 |
| 22:20 | Down | -0.072% | $48 | sol-updown-5m-1791498000 |
| 22:25 | Down | -0.208% | $0 | sol-updown-5m-1791498300 |
| 22:30 | Up | +0.082% | $1.4K | sol-updown-5m-1791498600 |
| 22:35 | Up | +0.245% | $4 | sol-updown-5m-1791498900 |
| 22:40 | Down | -0.109% | $0 | sol-updown-5m-1791499200 |
| 22:45 | Down | +0.0000% | $1.0K | sol-updown-5m-1791499500 |
| 22:50 | Down | -0.163% | $110 | sol-updown-5m-1791499800 |
| 22:55 | Down | +0.045% | $0 | sol-updown-5m-1791500100 |
| 23:00 | Up | +0.018% | $0 | sol-updown-5m-1791500400 |
| 23:05 | Down | -0.018% | $4 | sol-updown-5m-1791500700 |
| 23:10 | Down | -0.063% | $0 | sol-updown-5m-1791501000 |
| 23:15 | Down | +0.018% | $0 | sol-updown-5m-1791501300 |
| 23:20 | Up | +0.118% | $0 | sol-updown-5m-1791501600 |
| 23:25 | Down | -0.036% | $0 | sol-updown-5m-1791501900 |
| 23:30 | Up | +0.045% | $0 | sol-updown-5m-1791502200 |
| 23:35 | Down | -0.181% | $0 | sol-updown-5m-1791502500 |
| 23:40 | Down | -0.172% | $0 | sol-updown-5m-1791502800 |
| 23:45 | Down | -0.164% | $646 | sol-updown-5m-1791503100 |
| 23:50 | Down | -0.200% | $39 | sol-updown-5m-1791503400 |
| 23:55 | Down | -0.027% | $0 | sol-updown-5m-1791503700 |
Spot move is the change in the price PolyTest recorded. Polymarket settles each market on its own source, so a small move can point the opposite way to the result. Paste any slug into the market lookup for its window and reference prices.