Ethereum 1-hour Up/Down results, November 14, 2026
24 resolved Polymarket eth-updown-1hr markets opened on this day (UTC). 8 resolved Up and 16 resolved Down, or 33.3% Up. The longest run was 5 Down in a row. The largest recorded spot move in a single window was -2.822%, in ethereum-up-or-down-november-14-2026-3pm-et. PolyTest recorded $77.7K of volume across them.
| Opens (UTC) | Result | Spot move | Recorded volume | Market |
|---|---|---|---|---|
| 00:00 | Up | +0.113% | $1.8K | ethereum-up-or-down-november-13-2026-7pm-et |
| 01:00 | Down | -0.216% | $2.4K | ethereum-up-or-down-november-13-2026-8pm-et |
| 02:00 | Down | -0.809% | $7.8K | ethereum-up-or-down-november-13-2026-9pm-et |
| 03:00 | Down | -1.475% | $6.5K | ethereum-up-or-down-november-13-2026-10pm-et |
| 04:00 | Up | +0.808% | $4.9K | ethereum-up-or-down-november-13-2026-11pm-et |
| 05:00 | Up | +0.341% | $1.9K | ethereum-up-or-down-november-14-2026-12am-et |
| 06:00 | Down | -0.019% | $1.5K | ethereum-up-or-down-november-14-2026-1am-et |
| 07:00 | Down | -0.365% | $2.3K | ethereum-up-or-down-november-14-2026-2am-et |
| 08:00 | Down | -0.177% | $1.7K | ethereum-up-or-down-november-14-2026-3am-et |
| 09:00 | Up | +0.966% | $2.8K | ethereum-up-or-down-november-14-2026-4am-et |
| 10:00 | Down | -0.218% | $778 | ethereum-up-or-down-november-14-2026-5am-et |
| 11:00 | Up | +0.069% | $3.6K | ethereum-up-or-down-november-14-2026-6am-et |
| 12:00 | Down | -0.534% | $2.4K | ethereum-up-or-down-november-14-2026-7am-et |
| 13:00 | Down | -0.331% | $3.4K | ethereum-up-or-down-november-14-2026-8am-et |
| 14:00 | Down | -2.102% | $6.7K | ethereum-up-or-down-november-14-2026-9am-et |
| 15:00 | Down | -0.685% | $3.9K | ethereum-up-or-down-november-14-2026-10am-et |
| 16:00 | Down | -0.832% | $2.7K | ethereum-up-or-down-november-14-2026-11am-et |
| 17:00 | Up | +0.995% | $3.9K | ethereum-up-or-down-november-14-2026-12pm-et |
| 18:00 | Down | -0.710% | $749 | ethereum-up-or-down-november-14-2026-1pm-et |
| 19:00 | Up | +0.230% | $3.0K | ethereum-up-or-down-november-14-2026-2pm-et |
| 20:00 | Down | -2.822% | $2.6K | ethereum-up-or-down-november-14-2026-3pm-et |
| 21:00 | Down | -0.544% | $4.6K | ethereum-up-or-down-november-14-2026-4pm-et |
| 22:00 | Down | -1.609% | $4.4K | ethereum-up-or-down-november-14-2026-5pm-et |
| 23:00 | Up | +1.395% | $1.6K | ethereum-up-or-down-november-14-2026-6pm-et |
Spot move is the change in the price PolyTest recorded. Polymarket settles each market on its own source, so a small move can point the opposite way to the result. Paste any slug into the market lookup for its window and reference prices.