Ethereum 1-hour Up/Down results, November 7, 2026
24 resolved Polymarket eth-updown-1hr markets opened on this day (UTC). 13 resolved Up and 11 resolved Down, or 54.2% Up. The longest run was 3 Up in a row. The largest recorded spot move in a single window was -0.414%, in ethereum-up-or-down-november-7-2026-10am-et. PolyTest recorded $38.1K of volume across them.
| Opens (UTC) | Result | Spot move | Recorded volume | Market |
|---|---|---|---|---|
| 00:00 | Up | +0.062% | $716 | ethereum-up-or-down-november-6-2026-7pm-et |
| 01:00 | Up | +0.301% | $999 | ethereum-up-or-down-november-6-2026-8pm-et |
| 02:00 | Up | +0.024% | $1.2K | ethereum-up-or-down-november-6-2026-9pm-et |
| 03:00 | Down | -0.090% | $3.0K | ethereum-up-or-down-november-6-2026-10pm-et |
| 04:00 | Down | -0.043% | $2.1K | ethereum-up-or-down-november-6-2026-11pm-et |
| 05:00 | Up | +0.213% | $970 | ethereum-up-or-down-november-7-2026-12am-et |
| 06:00 | Down | -0.099% | $751 | ethereum-up-or-down-november-7-2026-1am-et |
| 07:00 | Down | -0.034% | $1.1K | ethereum-up-or-down-november-7-2026-2am-et |
| 08:00 | Up | +0.200% | $697 | ethereum-up-or-down-november-7-2026-3am-et |
| 09:00 | Down | -0.204% | $1.5K | ethereum-up-or-down-november-7-2026-4am-et |
| 10:00 | Up | +0.061% | $465 | ethereum-up-or-down-november-7-2026-5am-et |
| 11:00 | Down | -0.088% | $935 | ethereum-up-or-down-november-7-2026-6am-et |
| 12:00 | Down | -0.144% | $1.7K | ethereum-up-or-down-november-7-2026-7am-et |
| 13:00 | Up | +0.169% | $2.4K | ethereum-up-or-down-november-7-2026-8am-et |
| 14:00 | Up | +0.045% | $2.2K | ethereum-up-or-down-november-7-2026-9am-et |
| 15:00 | Down | -0.414% | $1.6K | ethereum-up-or-down-november-7-2026-10am-et |
| 16:00 | Down | -0.165% | $2.3K | ethereum-up-or-down-november-7-2026-11am-et |
| 17:00 | Up | +0.100% | $733 | ethereum-up-or-down-november-7-2026-12pm-et |
| 18:00 | Up | +0.044% | $4.6K | ethereum-up-or-down-november-7-2026-1pm-et |
| 19:00 | Down | -0.073% | $1.5K | ethereum-up-or-down-november-7-2026-2pm-et |
| 20:00 | Down | -0.288% | $1.1K | ethereum-up-or-down-november-7-2026-3pm-et |
| 21:00 | Up | +0.166% | $3.1K | ethereum-up-or-down-november-7-2026-4pm-et |
| 22:00 | Up | +0.093% | $824 | ethereum-up-or-down-november-7-2026-5pm-et |
| 23:00 | Up | +0.227% | $1.8K | ethereum-up-or-down-november-7-2026-6pm-et |
Spot move is the change in the price PolyTest recorded. Polymarket settles each market on its own source, so a small move can point the opposite way to the result. Paste any slug into the market lookup for its window and reference prices.