Ethereum 15-minute Up/Down results, November 12, 2026
96 resolved Polymarket eth-updown-15m markets opened on this day (UTC). 43 resolved Up and 53 resolved Down, or 44.8% Up. The longest run was 6 Down in a row. The largest recorded spot move in a single window was -1.044%, in eth-updown-15m-1794488400. PolyTest recorded $61.0K of volume across them.
| Opens (UTC) | Result | Spot move | Recorded volume | Market |
|---|---|---|---|---|
| 00:00 | Down | -0.174% | $9 | eth-updown-15m-1794441600 |
| 00:15 | Up | +0.477% | $19 | eth-updown-15m-1794442500 |
| 00:30 | Up | +0.051% | $382 | eth-updown-15m-1794443400 |
| 00:45 | Down | -0.069% | $627 | eth-updown-15m-1794444300 |
| 01:00 | Down | -0.314% | $10 | eth-updown-15m-1794445200 |
| 01:15 | Down | -0.211% | $600 | eth-updown-15m-1794446100 |
| 01:30 | Up | +0.057% | $18 | eth-updown-15m-1794447000 |
| 01:45 | Down | -0.054% | $47 | eth-updown-15m-1794447900 |
| 02:00 | Up | +0.320% | $18 | eth-updown-15m-1794448800 |
| 02:15 | Up | +0.114% | $644 | eth-updown-15m-1794449700 |
| 02:30 | Down | -0.076% | $12 | eth-updown-15m-1794450600 |
| 02:45 | Down | -0.033% | $14 | eth-updown-15m-1794451500 |
| 03:00 | Down | -0.239% | $3.2K | eth-updown-15m-1794452400 |
| 03:15 | Up | +0.111% | $12 | eth-updown-15m-1794453300 |
| 03:30 | Down | -0.106% | $3.8K | eth-updown-15m-1794454200 |
| 03:45 | Up | +0.085% | $23 | eth-updown-15m-1794455100 |
| 04:00 | Down | -0.051% | $29 | eth-updown-15m-1794456000 |
| 04:15 | Down | -0.047% | $12 | eth-updown-15m-1794456900 |
| 04:30 | Down | -0.119% | $14 | eth-updown-15m-1794457800 |
| 04:45 | Down | -0.0059% | $32 | eth-updown-15m-1794458700 |
| 05:00 | Down | -0.288% | $81 | eth-updown-15m-1794459600 |
| 05:15 | Up | -0.013% | $119 | eth-updown-15m-1794460500 |
| 05:30 | Up | +0.074% | $233 | eth-updown-15m-1794461400 |
| 05:45 | Up | +0.037% | $252 | eth-updown-15m-1794462300 |
| 06:00 | Up | +0.247% | $208 | eth-updown-15m-1794463200 |
| 06:15 | Down | +0.0068% | $3 | eth-updown-15m-1794464100 |
| 06:30 | Down | -0.332% | $249 | eth-updown-15m-1794465000 |
| 06:45 | Down | +0.032% | $99 | eth-updown-15m-1794465900 |
| 07:00 | Up | +0.125% | $264 | eth-updown-15m-1794466800 |
| 07:15 | Up | +0.114% | $212 | eth-updown-15m-1794467700 |
| 07:30 | Down | -0.132% | $844 | eth-updown-15m-1794468600 |
| 07:45 | Up | +0.178% | $120 | eth-updown-15m-1794469500 |
| 08:00 | Down | -0.085% | $4.0K | eth-updown-15m-1794470400 |
| 08:15 | Down | -0.144% | $236 | eth-updown-15m-1794471300 |
| 08:30 | Up | +0.116% | $3.0K | eth-updown-15m-1794472200 |
| 08:45 | Up | +0.056% | $927 | eth-updown-15m-1794473100 |
| 09:00 | Down | -0.380% | $114 | eth-updown-15m-1794474000 |
| 09:15 | Up | +0.173% | $48 | eth-updown-15m-1794474900 |
| 09:30 | Up | -0.0049% | $7 | eth-updown-15m-1794475800 |
| 09:45 | Up | +0.046% | $1.6K | eth-updown-15m-1794476700 |
| 10:00 | Down | -0.137% | $441 | eth-updown-15m-1794477600 |
| 10:15 | Up | +0.260% | $140 | eth-updown-15m-1794478500 |
| 10:30 | Down | -0.031% | $385 | eth-updown-15m-1794479400 |
| 10:45 | Down | -0.196% | $938 | eth-updown-15m-1794480300 |
| 11:00 | Down | -0.027% | $300 | eth-updown-15m-1794481200 |
| 11:15 | Down | -0.192% | $220 | eth-updown-15m-1794482100 |
| 11:30 | Down | -0.578% | $441 | eth-updown-15m-1794483000 |
| 11:45 | Down | -0.278% | $456 | eth-updown-15m-1794483900 |
| 12:00 | Up | +0.276% | $383 | eth-updown-15m-1794484800 |
| 12:15 | Down | -0.387% | $931 | eth-updown-15m-1794485700 |
| 12:30 | Up | +0.072% | $8.1K | eth-updown-15m-1794486600 |
| 12:45 | Up | +0.037% | $640 | eth-updown-15m-1794487500 |
| 13:00 | Down | -1.044% | $202 | eth-updown-15m-1794488400 |
| 13:15 | Up | +0.449% | $262 | eth-updown-15m-1794489300 |
| 13:30 | Up | +0.114% | $239 | eth-updown-15m-1794490200 |
| 13:45 | Down | -0.0075% | $240 | eth-updown-15m-1794491100 |
| 14:00 | Down | -0.083% | $60 | eth-updown-15m-1794492000 |
| 14:15 | Down | -1.021% | $221 | eth-updown-15m-1794492900 |
| 14:30 | Up | +0.368% | $136 | eth-updown-15m-1794493800 |
| 14:45 | Up | +0.378% | $375 | eth-updown-15m-1794494700 |
| 15:00 | Down | -0.309% | $200 | eth-updown-15m-1794495600 |
| 15:15 | Up | +0.268% | $213 | eth-updown-15m-1794496500 |
| 15:30 | Down | -0.168% | $1.1K | eth-updown-15m-1794497400 |
| 15:45 | Up | +0.406% | $202 | eth-updown-15m-1794498300 |
| 16:00 | Up | +0.274% | $200 | eth-updown-15m-1794499200 |
| 16:15 | Down | +0.077% | $3.5K | eth-updown-15m-1794500100 |
| 16:30 | Down | -0.751% | $99 | eth-updown-15m-1794501000 |
| 16:45 | Up | +0.330% | $81 | eth-updown-15m-1794501900 |
| 17:00 | Down | -0.035% | $200 | eth-updown-15m-1794502800 |
| 17:15 | Up | +0.406% | $2.4K | eth-updown-15m-1794503700 |
| 17:30 | Down | -0.250% | $6 | eth-updown-15m-1794504600 |
| 17:45 | Up | +0.355% | $200 | eth-updown-15m-1794505500 |
| 18:00 | Up | +0.091% | $103 | eth-updown-15m-1794506400 |
| 18:15 | Up | +0.092% | $38 | eth-updown-15m-1794507300 |
| 18:30 | Down | -0.167% | $2 | eth-updown-15m-1794508200 |
| 18:45 | Down | -0.034% | $44 | eth-updown-15m-1794509100 |
| 19:00 | Down | -0.145% | $6 | eth-updown-15m-1794510000 |
| 19:15 | Down | -0.047% | $9 | eth-updown-15m-1794510900 |
| 19:30 | Down | -0.084% | $1.3K | eth-updown-15m-1794511800 |
| 19:45 | Up | +0.317% | $250 | eth-updown-15m-1794512700 |
| 20:00 | Up | +0.062% | $20 | eth-updown-15m-1794513600 |
| 20:15 | Down | -0.0089% | $57 | eth-updown-15m-1794514500 |
| 20:30 | Down | +0.0025% | $102 | eth-updown-15m-1794515400 |
| 20:45 | Down | -0.116% | $4.0K | eth-updown-15m-1794516300 |
| 21:00 | Up | +0.0010% | $191 | eth-updown-15m-1794517200 |
| 21:15 | Up | +0.216% | $1.9K | eth-updown-15m-1794518100 |
| 21:30 | Down | -0.039% | $125 | eth-updown-15m-1794519000 |
| 21:45 | Down | -0.131% | $5.1K | eth-updown-15m-1794519900 |
| 22:00 | Down | -0.186% | $126 | eth-updown-15m-1794520800 |
| 22:15 | Up | +0.058% | $44 | eth-updown-15m-1794521700 |
| 22:30 | Down | -0.123% | $219 | eth-updown-15m-1794522600 |
| 22:45 | Up | +0.089% | $9 | eth-updown-15m-1794523500 |
| 23:00 | Up | +0.192% | $1.3K | eth-updown-15m-1794524400 |
| 23:15 | Down | -0.029% | $109 | eth-updown-15m-1794525300 |
| 23:30 | Down | -0.0045% | $256 | eth-updown-15m-1794526200 |
| 23:45 | Up | +0.117% | $160 | eth-updown-15m-1794527100 |
Spot move is the change in the price PolyTest recorded. Polymarket settles each market on its own source, so a small move can point the opposite way to the result. Paste any slug into the market lookup for its window and reference prices.