Ethereum 15-minute Up/Down results, November 9, 2026
96 resolved Polymarket eth-updown-15m markets opened on this day (UTC). 53 resolved Up and 43 resolved Down, or 55.2% Up. The longest run was 6 Up in a row. The largest recorded spot move in a single window was -1.229%, in eth-updown-15m-1794207600. PolyTest recorded $61.4K of volume across them.
| Opens (UTC) | Result | Spot move | Recorded volume | Market |
|---|---|---|---|---|
| 00:00 | Up | +0.462% | $15 | eth-updown-15m-1794182400 |
| 00:15 | Up | +0.194% | $15 | eth-updown-15m-1794183300 |
| 00:30 | Down | -0.230% | $15 | eth-updown-15m-1794184200 |
| 00:45 | Up | +0.354% | $10 | eth-updown-15m-1794185100 |
| 01:00 | Down | -0.391% | $599 | eth-updown-15m-1794186000 |
| 01:15 | Down | -0.435% | $833 | eth-updown-15m-1794186900 |
| 01:30 | Up | +0.808% | $351 | eth-updown-15m-1794187800 |
| 01:45 | Up | -0.064% | $218 | eth-updown-15m-1794188700 |
| 02:00 | Up | +0.157% | $6 | eth-updown-15m-1794189600 |
| 02:15 | Up | +0.465% | $48 | eth-updown-15m-1794190500 |
| 02:30 | Down | -0.051% | $2.8K | eth-updown-15m-1794191400 |
| 02:45 | Down | -0.375% | $23 | eth-updown-15m-1794192300 |
| 03:00 | Down | -0.287% | $722 | eth-updown-15m-1794193200 |
| 03:15 | Up | +0.204% | $1.5K | eth-updown-15m-1794194100 |
| 03:30 | Up | +0.105% | $20 | eth-updown-15m-1794195000 |
| 03:45 | Down | -0.292% | $15 | eth-updown-15m-1794195900 |
| 04:00 | Up | +0.212% | $7 | eth-updown-15m-1794196800 |
| 04:15 | Down | -0.123% | $2 | eth-updown-15m-1794197700 |
| 04:30 | Down | -0.149% | $171 | eth-updown-15m-1794198600 |
| 04:45 | Down | -0.012% | $13 | eth-updown-15m-1794199500 |
| 05:00 | Up | +0.058% | $18 | eth-updown-15m-1794200400 |
| 05:15 | Down | -0.319% | $43 | eth-updown-15m-1794201300 |
| 05:30 | Down | -0.248% | $10 | eth-updown-15m-1794202200 |
| 05:45 | Up | +0.037% | $29 | eth-updown-15m-1794203100 |
| 06:00 | Up | +0.056% | $2.5K | eth-updown-15m-1794204000 |
| 06:15 | Down | -0.476% | $1.1K | eth-updown-15m-1794204900 |
| 06:30 | Down | -0.573% | $2.7K | eth-updown-15m-1794205800 |
| 06:45 | Up | +0.268% | $186 | eth-updown-15m-1794206700 |
| 07:00 | Down | -1.229% | $55 | eth-updown-15m-1794207600 |
| 07:15 | Down | +0.050% | $127 | eth-updown-15m-1794208500 |
| 07:30 | Up | +0.135% | $26 | eth-updown-15m-1794209400 |
| 07:45 | Up | +0.134% | $40 | eth-updown-15m-1794210300 |
| 08:00 | Up | +0.060% | $273 | eth-updown-15m-1794211200 |
| 08:15 | Up | +0.641% | $806 | eth-updown-15m-1794212100 |
| 08:30 | Up | +0.244% | $280 | eth-updown-15m-1794213000 |
| 08:45 | Up | +0.425% | $520 | eth-updown-15m-1794213900 |
| 09:00 | Down | -0.259% | $92 | eth-updown-15m-1794214800 |
| 09:15 | Down | -0.325% | $18 | eth-updown-15m-1794215700 |
| 09:30 | Down | -0.182% | $54 | eth-updown-15m-1794216600 |
| 09:45 | Up | +0.095% | $10 | eth-updown-15m-1794217500 |
| 10:00 | Down | -0.359% | $583 | eth-updown-15m-1794218400 |
| 10:15 | Up | +0.335% | $96 | eth-updown-15m-1794219300 |
| 10:30 | Down | -0.073% | $42 | eth-updown-15m-1794220200 |
| 10:45 | Up | +0.054% | $12 | eth-updown-15m-1794221100 |
| 11:00 | Down | -0.087% | $72 | eth-updown-15m-1794222000 |
| 11:15 | Up | +0.606% | $10 | eth-updown-15m-1794222900 |
| 11:30 | Up | +0.075% | $4.9K | eth-updown-15m-1794223800 |
| 11:45 | Down | -0.342% | $4 | eth-updown-15m-1794224700 |
| 12:00 | Up | +0.187% | $2.9K | eth-updown-15m-1794225600 |
| 12:15 | Up | +0.319% | $2 | eth-updown-15m-1794226500 |
| 12:30 | Up | +0.0005% | $6.9K | eth-updown-15m-1794227400 |
| 12:45 | Down | -0.070% | $22 | eth-updown-15m-1794228300 |
| 13:00 | Down | -0.069% | $10 | eth-updown-15m-1794229200 |
| 13:15 | Up | +0.042% | $159 | eth-updown-15m-1794230100 |
| 13:30 | Down | -0.215% | $734 | eth-updown-15m-1794231000 |
| 13:45 | Up | +0.389% | $6 | eth-updown-15m-1794231900 |
| 14:00 | Down | -0.197% | $1.0K | eth-updown-15m-1794232800 |
| 14:15 | Up | +0.051% | $2.5K | eth-updown-15m-1794233700 |
| 14:30 | Up | +0.195% | $7.3K | eth-updown-15m-1794234600 |
| 14:45 | Up | +0.127% | $4.2K | eth-updown-15m-1794235500 |
| 15:00 | Down | -0.096% | $26 | eth-updown-15m-1794236400 |
| 15:15 | Up | +0.152% | $10 | eth-updown-15m-1794237300 |
| 15:30 | Up | +0.580% | $356 | eth-updown-15m-1794238200 |
| 15:45 | Up | +0.238% | $64 | eth-updown-15m-1794239100 |
| 16:00 | Down | -0.571% | $251 | eth-updown-15m-1794240000 |
| 16:15 | Down | -0.413% | $2.5K | eth-updown-15m-1794240900 |
| 16:30 | Up | +0.204% | $200 | eth-updown-15m-1794241800 |
| 16:45 | Up | +0.122% | $76 | eth-updown-15m-1794242700 |
| 17:00 | Down | -0.303% | $208 | eth-updown-15m-1794243600 |
| 17:15 | Up | -0.025% | $2.3K | eth-updown-15m-1794244500 |
| 17:30 | Down | -0.298% | $229 | eth-updown-15m-1794245400 |
| 17:45 | Up | +0.272% | $258 | eth-updown-15m-1794246300 |
| 18:00 | Up | +0.0080% | $507 | eth-updown-15m-1794247200 |
| 18:15 | Down | -0.211% | $116 | eth-updown-15m-1794248100 |
| 18:30 | Up | +0.110% | $124 | eth-updown-15m-1794249000 |
| 18:45 | Up | +0.101% | $255 | eth-updown-15m-1794249900 |
| 19:00 | Down | -0.154% | $38 | eth-updown-15m-1794250800 |
| 19:15 | Down | -0.129% | $334 | eth-updown-15m-1794251700 |
| 19:30 | Up | +0.773% | $375 | eth-updown-15m-1794252600 |
| 19:45 | Down | -0.365% | $3.5K | eth-updown-15m-1794253500 |
| 20:00 | Up | +0.259% | $200 | eth-updown-15m-1794254400 |
| 20:15 | Down | -0.173% | $210 | eth-updown-15m-1794255300 |
| 20:30 | Down | -0.186% | $16 | eth-updown-15m-1794256200 |
| 20:45 | Up | +0.144% | $46 | eth-updown-15m-1794257100 |
| 21:00 | Down | -0.106% | $101 | eth-updown-15m-1794258000 |
| 21:15 | Up | +0.331% | $68 | eth-updown-15m-1794258900 |
| 21:30 | Down | -0.431% | $200 | eth-updown-15m-1794259800 |
| 21:45 | Up | +0.193% | $246 | eth-updown-15m-1794260700 |
| 22:00 | Down | -0.016% | $59 | eth-updown-15m-1794261600 |
| 22:15 | Up | -0.0009% | $46 | eth-updown-15m-1794262500 |
| 22:30 | Up | +0.276% | $14 | eth-updown-15m-1794263400 |
| 22:45 | Up | +0.042% | $119 | eth-updown-15m-1794264300 |
| 23:00 | Down | -0.186% | $24 | eth-updown-15m-1794265200 |
| 23:15 | Up | +0.162% | $578 | eth-updown-15m-1794266100 |
| 23:30 | Down | -0.165% | $17 | eth-updown-15m-1794267000 |
| 23:45 | Up | +0.147% | $12 | eth-updown-15m-1794267900 |
Spot move is the change in the price PolyTest recorded. Polymarket settles each market on its own source, so a small move can point the opposite way to the result. Paste any slug into the market lookup for its window and reference prices.