Ethereum 15-minute Up/Down results, September 18, 2026
96 resolved Polymarket eth-updown-15m markets opened on this day (UTC). 57 resolved Up and 39 resolved Down, or 59.4% Up. The longest run was 7 Up in a row. The largest recorded spot move in a single window was +1.249%, in eth-updown-15m-1789738200. PolyTest recorded $170.1K of volume across them.
| Opens (UTC) | Result | Spot move | Recorded volume | Market |
|---|---|---|---|---|
| 00:00 | Down | $429 | eth-updown-15m-1789689600 | |
| 00:15 | Down | -0.150% | $1.0K | eth-updown-15m-1789690500 |
| 00:30 | Up | +0.107% | $1.4K | eth-updown-15m-1789691400 |
| 00:45 | Up | +0.209% | $715 | eth-updown-15m-1789692300 |
| 01:00 | Up | +0.094% | $1.6K | eth-updown-15m-1789693200 |
| 01:15 | Up | +0.015% | $1.1K | eth-updown-15m-1789694100 |
| 01:30 | Up | +0.190% | $1.1K | eth-updown-15m-1789695000 |
| 01:45 | Up | +0.077% | $2.3K | eth-updown-15m-1789695900 |
| 02:00 | Down | -0.056% | $3.6K | eth-updown-15m-1789696800 |
| 02:15 | Up | +0.192% | $2.2K | eth-updown-15m-1789697700 |
| 02:30 | Up | +0.057% | $2.7K | eth-updown-15m-1789698600 |
| 02:45 | Down | +0.020% | $918 | eth-updown-15m-1789699500 |
| 03:00 | Up | +0.478% | $753 | eth-updown-15m-1789700400 |
| 03:15 | Up | +0.012% | $4.6K | eth-updown-15m-1789701300 |
| 03:30 | Down | -0.042% | $1.8K | eth-updown-15m-1789702200 |
| 03:45 | Up | +0.216% | $3.0K | eth-updown-15m-1789703100 |
| 04:00 | Down | -0.151% | $1.1K | eth-updown-15m-1789704000 |
| 04:15 | Down | -0.124% | $484 | eth-updown-15m-1789704900 |
| 04:30 | Up | +0.190% | $404 | eth-updown-15m-1789705800 |
| 04:45 | Up | +0.210% | $568 | eth-updown-15m-1789706700 |
| 05:00 | Up | +0.264% | $3.8K | eth-updown-15m-1789707600 |
| 05:15 | Down | -0.153% | $2.1K | eth-updown-15m-1789708500 |
| 05:30 | Down | -0.0028% | $815 | eth-updown-15m-1789709400 |
| 05:45 | Down | -0.178% | $1.0K | eth-updown-15m-1789710300 |
| 06:00 | Up | +0.121% | $1.4K | eth-updown-15m-1789711200 |
| 06:15 | Up | -0.017% | $614 | eth-updown-15m-1789712100 |
| 06:30 | Up | +0.115% | $444 | eth-updown-15m-1789713000 |
| 06:45 | Up | +0.058% | $478 | eth-updown-15m-1789713900 |
| 07:00 | Up | +0.107% | $2.9K | eth-updown-15m-1789714800 |
| 07:15 | Up | +0.134% | $1.7K | eth-updown-15m-1789715700 |
| 07:30 | Down | -0.063% | $2.2K | eth-updown-15m-1789716600 |
| 07:45 | Down | -0.076% | $525 | eth-updown-15m-1789717500 |
| 08:00 | Up | -0.043% | $2.2K | eth-updown-15m-1789718400 |
| 08:15 | Up | +0.360% | $603 | eth-updown-15m-1789719300 |
| 08:30 | Down | -0.041% | $1.2K | eth-updown-15m-1789720200 |
| 08:45 | Up | +0.344% | $901 | eth-updown-15m-1789721100 |
| 09:00 | Up | +0.396% | $2.4K | eth-updown-15m-1789722000 |
| 09:15 | Down | -0.279% | $10.3K | eth-updown-15m-1789722900 |
| 09:30 | Down | -0.186% | $2.5K | eth-updown-15m-1789723800 |
| 09:45 | Up | +0.182% | $1.4K | eth-updown-15m-1789724700 |
| 10:00 | Up | +0.307% | $746 | eth-updown-15m-1789725600 |
| 10:15 | Up | +0.066% | $1.4K | eth-updown-15m-1789726500 |
| 10:30 | Down | -0.030% | $799 | eth-updown-15m-1789727400 |
| 10:45 | Down | -0.122% | $1.4K | eth-updown-15m-1789728300 |
| 11:00 | Down | -0.430% | $428 | eth-updown-15m-1789729200 |
| 11:15 | Up | +0.030% | $612 | eth-updown-15m-1789730100 |
| 11:30 | Up | +0.100% | $666 | eth-updown-15m-1789731000 |
| 11:45 | Up | +0.074% | $409 | eth-updown-15m-1789731900 |
| 12:00 | Down | -0.138% | $589 | eth-updown-15m-1789732800 |
| 12:15 | Up | -0.0068% | $762 | eth-updown-15m-1789733700 |
| 12:30 | Up | +0.0052% | $1.0K | eth-updown-15m-1789734600 |
| 12:45 | Down | -0.082% | $740 | eth-updown-15m-1789735500 |
| 13:00 | Down | -0.129% | $1.2K | eth-updown-15m-1789736400 |
| 13:15 | Up | +0.290% | $841 | eth-updown-15m-1789737300 |
| 13:30 | Up | +1.249% | $3.6K | eth-updown-15m-1789738200 |
| 13:45 | Up | +0.674% | $4.0K | eth-updown-15m-1789739100 |
| 14:00 | Up | +0.265% | $2.7K | eth-updown-15m-1789740000 |
| 14:15 | Up | +0.341% | $2.6K | eth-updown-15m-1789740900 |
| 14:30 | Up | +0.331% | $3.6K | eth-updown-15m-1789741800 |
| 14:45 | Up | +0.179% | $3.2K | eth-updown-15m-1789742700 |
| 15:00 | Down | -0.275% | $5.4K | eth-updown-15m-1789743600 |
| 15:15 | Up | +0.488% | $1.9K | eth-updown-15m-1789744500 |
| 15:30 | Down | -0.550% | $966 | eth-updown-15m-1789745400 |
| 15:45 | Up | +0.406% | $1.7K | eth-updown-15m-1789746300 |
| 16:00 | Up | +0.498% | $1.5K | eth-updown-15m-1789747200 |
| 16:15 | Up | +0.110% | $3.9K | eth-updown-15m-1789748100 |
| 16:30 | Up | +0.090% | $2.9K | eth-updown-15m-1789749000 |
| 16:45 | Down | -0.177% | $2.4K | eth-updown-15m-1789749900 |
| 17:00 | Down | -0.050% | $1.2K | eth-updown-15m-1789750800 |
| 17:15 | Down | -0.124% | $971 | eth-updown-15m-1789751700 |
| 17:30 | Up | +0.096% | $613 | eth-updown-15m-1789752600 |
| 17:45 | Up | +0.468% | $1.9K | eth-updown-15m-1789753500 |
| 18:00 | Down | -0.058% | $1.9K | eth-updown-15m-1789754400 |
| 18:15 | Up | +0.184% | $1.6K | eth-updown-15m-1789755300 |
| 18:30 | Up | -0.0027% | $6.5K | eth-updown-15m-1789756200 |
| 18:45 | Up | +0.095% | $915 | eth-updown-15m-1789757100 |
| 19:00 | Up | +0.493% | $1.3K | eth-updown-15m-1789758000 |
| 19:15 | Up | +0.408% | $4.7K | eth-updown-15m-1789758900 |
| 19:30 | Up | +0.217% | $1.9K | eth-updown-15m-1789759800 |
| 19:45 | Down | -0.193% | $3.7K | eth-updown-15m-1789760700 |
| 20:00 | Down | -0.076% | $1.3K | eth-updown-15m-1789761600 |
| 20:15 | Down | -0.255% | $807 | eth-updown-15m-1789762500 |
| 20:30 | Up | +0.231% | $970 | eth-updown-15m-1789763400 |
| 20:45 | Down | -0.085% | $1.6K | eth-updown-15m-1789764300 |
| 21:00 | Up | +0.270% | $1.3K | eth-updown-15m-1789765200 |
| 21:15 | Down | -0.245% | $1.1K | eth-updown-15m-1789766100 |
| 21:30 | Down | -0.136% | $1.4K | eth-updown-15m-1789767000 |
| 21:45 | Down | -0.087% | $945 | eth-updown-15m-1789767900 |
| 22:00 | Up | +0.116% | $875 | eth-updown-15m-1789768800 |
| 22:15 | Up | +0.100% | $556 | eth-updown-15m-1789769700 |
| 22:30 | Down | -0.506% | $1.9K | eth-updown-15m-1789770600 |
| 22:45 | Up | +0.040% | $1.6K | eth-updown-15m-1789771500 |
| 23:00 | Down | -0.0069% | $1.6K | eth-updown-15m-1789772400 |
| 23:15 | Down | -0.214% | $1.1K | eth-updown-15m-1789773300 |
| 23:30 | Down | -0.092% | $1.2K | eth-updown-15m-1789774200 |
| 23:45 | Down | +0.0019% | $1.1K | eth-updown-15m-1789775100 |
Spot move is the change in the price PolyTest recorded. Polymarket settles each market on its own source, so a small move can point the opposite way to the result. Paste any slug into the market lookup for its window and reference prices.