Bitcoin 5-minute Up/Down results, November 7, 2026
287 resolved Polymarket btc-updown-5m markets opened on this day (UTC). 149 resolved Up and 138 resolved Down, or 51.9% Up. The longest run was 8 Down in a row. The largest recorded spot move in a single window was -0.174%, in btc-updown-5m-1794066300. PolyTest recorded $319.5K of volume across them.
| Opens (UTC) | Result | Spot move | Recorded volume | Market |
|---|---|---|---|---|
| 00:00 | Up | +0.074% | $335 | btc-updown-5m-1794009600 |
| 00:05 | Up | +0.048% | $195 | btc-updown-5m-1794009900 |
| 00:10 | Up | +0.027% | $3 | btc-updown-5m-1794010200 |
| 00:15 | Up | +0.0016% | $270 | btc-updown-5m-1794010500 |
| 00:20 | Up | +0.015% | $4 | btc-updown-5m-1794010800 |
| 00:25 | Down | -0.048% | $4 | btc-updown-5m-1794011100 |
| 00:30 | Down | -0.029% | $11 | btc-updown-5m-1794011400 |
| 00:35 | Up | +0.045% | $2 | btc-updown-5m-1794011700 |
| 00:40 | Down | -0.034% | $8 | btc-updown-5m-1794012000 |
| 00:45 | Down | -0.034% | $127 | btc-updown-5m-1794012300 |
| 00:50 | Up | +0.041% | $4 | btc-updown-5m-1794012600 |
| 00:55 | Down | -0.036% | $2 | btc-updown-5m-1794012900 |
| 01:00 | Up | +0.071% | $49 | btc-updown-5m-1794013200 |
| 01:05 | Down | -0.012% | $182 | btc-updown-5m-1794013500 |
| 01:10 | Down | -0.051% | $2 | btc-updown-5m-1794013800 |
| 01:15 | Down | -0.059% | $357 | btc-updown-5m-1794014100 |
| 01:20 | Up | +0.075% | $2 | btc-updown-5m-1794014400 |
| 01:25 | Down | -0.015% | $2 | btc-updown-5m-1794014700 |
| 01:30 | Up | +0.028% | $127 | btc-updown-5m-1794015000 |
| 01:35 | Up | +0.089% | $135 | btc-updown-5m-1794015300 |
| 01:40 | Up | +0.024% | $2 | btc-updown-5m-1794015600 |
| 01:45 | Down | -0.0051% | $1.1K | btc-updown-5m-1794015900 |
| 01:50 | Up | +0.026% | $2 | btc-updown-5m-1794016200 |
| 01:55 | Up | +0.015% | $2 | btc-updown-5m-1794016500 |
| 02:00 | Up | +0.0068% | $42 | btc-updown-5m-1794016800 |
| 02:05 | Up | +0.060% | $259 | btc-updown-5m-1794017100 |
| 02:10 | Up | +0.012% | $2 | btc-updown-5m-1794017400 |
| 02:15 | Down | -0.023% | $11.0K | btc-updown-5m-1794017700 |
| 02:20 | Down | -0.039% | $243 | btc-updown-5m-1794018000 |
| 02:25 | Up | +0.015% | $2 | btc-updown-5m-1794018300 |
| 02:30 | Down | -0.042% | $75 | btc-updown-5m-1794018600 |
| 02:35 | Up | +0.021% | $5 | btc-updown-5m-1794018900 |
| 02:40 | Up | +0.0024% | $5 | btc-updown-5m-1794019200 |
| 02:45 | Up | +0.025% | $144 | btc-updown-5m-1794019500 |
| 02:50 | Down | -0.065% | $5 | btc-updown-5m-1794019800 |
| 02:55 | Up | +0.037% | $2 | btc-updown-5m-1794020100 |
| 03:00 | Up | +0.072% | $188 | btc-updown-5m-1794020400 |
| 03:05 | Down | -0.0057% | $182 | btc-updown-5m-1794020700 |
| 03:10 | Down | -0.020% | $2 | btc-updown-5m-1794021000 |
| 03:15 | Down | -0.080% | $87 | btc-updown-5m-1794021300 |
| 03:20 | Down | -0.0035% | $18 | btc-updown-5m-1794021600 |
| 03:25 | Down | -0.013% | $2 | btc-updown-5m-1794021900 |
| 03:30 | Down | -0.127% | $72 | btc-updown-5m-1794022200 |
| 03:35 | Down | -0.079% | $2 | btc-updown-5m-1794022500 |
| 03:40 | Down | -0.063% | $2 | btc-updown-5m-1794022800 |
| 03:45 | Up | +0.077% | $610 | btc-updown-5m-1794023100 |
| 03:50 | Down | -0.0038% | $23 | btc-updown-5m-1794023400 |
| 03:55 | Up | +0.056% | $2 | btc-updown-5m-1794023700 |
| 04:00 | Up | +0.015% | $152 | btc-updown-5m-1794024000 |
| 04:05 | Down | -0.051% | $198 | btc-updown-5m-1794024300 |
| 04:10 | Down | -0.0074% | $0 | btc-updown-5m-1794024600 |
| 04:15 | Up | +0.018% | $81 | btc-updown-5m-1794024900 |
| 04:20 | Up | +0.011% | $14 | btc-updown-5m-1794025200 |
| 04:25 | Down | -0.038% | $9 | btc-updown-5m-1794025500 |
| 04:30 | Up | +0.011% | $0 | btc-updown-5m-1794025800 |
| 04:35 | Up | +0.035% | $792 | btc-updown-5m-1794026100 |
| 04:40 | Down | -0.015% | $2 | btc-updown-5m-1794026400 |
| 04:45 | Down | -0.0097% | $46 | btc-updown-5m-1794026700 |
| 04:50 | Up | +0.044% | $1.1K | btc-updown-5m-1794027000 |
| 04:55 | Down | -0.0028% | $589 | btc-updown-5m-1794027300 |
| 05:00 | Up | +0.030% | $0 | btc-updown-5m-1794027600 |
| 05:05 | Down | -0.013% | $30 | btc-updown-5m-1794027900 |
| 05:10 | Up | +0.0071% | $99 | btc-updown-5m-1794028200 |
| 05:15 | Up | +0.017% | $7.8K | btc-updown-5m-1794028500 |
| 05:25 | Up | $5 | btc-updown-5m-1794029100 | |
| 05:30 | Up | +0.0061% | $0 | btc-updown-5m-1794029400 |
| 05:35 | Up | +0.027% | $1.4K | btc-updown-5m-1794029700 |
| 05:40 | Down | -0.055% | $26.3K | btc-updown-5m-1794030000 |
| 05:45 | Up | +0.022% | $584 | btc-updown-5m-1794030300 |
| 05:50 | Down | -0.0096% | $34 | btc-updown-5m-1794030600 |
| 05:55 | Up | +0.023% | $20 | btc-updown-5m-1794030900 |
| 06:00 | Up | +0.0006% | $0 | btc-updown-5m-1794031200 |
| 06:05 | Down | -0.022% | $78 | btc-updown-5m-1794031500 |
| 06:10 | Up | +0.041% | $19 | btc-updown-5m-1794031800 |
| 06:15 | Down | -0.0025% | $1.5K | btc-updown-5m-1794032100 |
| 06:20 | Down | -0.011% | $2.5K | btc-updown-5m-1794032400 |
| 06:25 | Up | +0.028% | $5 | btc-updown-5m-1794032700 |
| 06:30 | Down | -0.034% | $237 | btc-updown-5m-1794033000 |
| 06:35 | Up | +0.013% | $3.0K | btc-updown-5m-1794033300 |
| 06:40 | Up | +0.0052% | $14 | btc-updown-5m-1794033600 |
| 06:45 | Down | -0.011% | $116 | btc-updown-5m-1794033900 |
| 06:50 | Up | +0.013% | $3.4K | btc-updown-5m-1794034200 |
| 06:55 | Up | +0.0020% | $14 | btc-updown-5m-1794034500 |
| 07:00 | Down | -0.027% | $0 | btc-updown-5m-1794034800 |
| 07:05 | Down | +0.0047% | $204 | btc-updown-5m-1794035100 |
| 07:10 | Down | -0.025% | $38 | btc-updown-5m-1794035400 |
| 07:15 | Up | +0.022% | $651 | btc-updown-5m-1794035700 |
| 07:20 | Down | -0.0043% | $14 | btc-updown-5m-1794036000 |
| 07:25 | Down | -0.0096% | $50 | btc-updown-5m-1794036300 |
| 07:30 | Up | +0.016% | $0 | btc-updown-5m-1794036600 |
| 07:35 | Down | +0.0061% | $14 | btc-updown-5m-1794036900 |
| 07:40 | Up | +0.0081% | $21.4K | btc-updown-5m-1794037200 |
| 07:45 | Up | +0.031% | $547 | btc-updown-5m-1794037500 |
| 07:50 | Up | +0.060% | $4.8K | btc-updown-5m-1794037800 |
| 07:55 | Up | -0.015% | $28 | btc-updown-5m-1794038100 |
| 08:00 | Down | +0.0072% | $0 | btc-updown-5m-1794038400 |
| 08:05 | Down | +0.014% | $240 | btc-updown-5m-1794038700 |
| 08:10 | Up | -0.0018% | $15.9K | btc-updown-5m-1794039000 |
| 08:15 | Up | +0.031% | $394 | btc-updown-5m-1794039300 |
| 08:20 | Down | -0.021% | $222 | btc-updown-5m-1794039600 |
| 08:25 | Down | -0.0035% | $10 | btc-updown-5m-1794039900 |
| 08:30 | Up | +0.0079% | $119 | btc-updown-5m-1794040200 |
| 08:35 | Down | -0.0073% | $246 | btc-updown-5m-1794040500 |
| 08:40 | Up | +0.024% | $10 | btc-updown-5m-1794040800 |
| 08:45 | Up | +0.021% | $831 | btc-updown-5m-1794041100 |
| 08:50 | Up | +0.031% | $8.9K | btc-updown-5m-1794041400 |
| 08:55 | Up | +0.028% | $291 | btc-updown-5m-1794041700 |
| 09:00 | Down | -0.027% | $444 | btc-updown-5m-1794042000 |
| 09:05 | Down | -0.030% | $258 | btc-updown-5m-1794042300 |
| 09:10 | Up | +0.054% | $10 | btc-updown-5m-1794042600 |
| 09:15 | Down | -0.070% | $115 | btc-updown-5m-1794042900 |
| 09:20 | Up | +0.0042% | $49 | btc-updown-5m-1794043200 |
| 09:25 | Down | -0.084% | $35 | btc-updown-5m-1794043500 |
| 09:30 | Down | +0.032% | $963 | btc-updown-5m-1794043800 |
| 09:35 | Up | +0.022% | $466 | btc-updown-5m-1794044100 |
| 09:40 | Down | -0.038% | $25.6K | btc-updown-5m-1794044400 |
| 09:45 | Down | -0.017% | $5.3K | btc-updown-5m-1794044700 |
| 09:50 | Down | -0.057% | $10 | btc-updown-5m-1794045000 |
| 09:55 | Up | +0.026% | $10 | btc-updown-5m-1794045300 |
| 10:00 | Up | +0.018% | $10 | btc-updown-5m-1794045600 |
| 10:05 | Up | +0.0029% | $182 | btc-updown-5m-1794045900 |
| 10:10 | Down | $10 | btc-updown-5m-1794046200 | |
| 10:15 | Down | $360 | btc-updown-5m-1794046500 | |
| 10:20 | Down | -0.0050% | $10 | btc-updown-5m-1794046800 |
| 10:25 | Down | -0.081% | $10 | btc-updown-5m-1794047100 |
| 10:30 | Up | +0.030% | $0 | btc-updown-5m-1794047400 |
| 10:35 | Down | -0.021% | $14 | btc-updown-5m-1794047700 |
| 10:40 | Up | -0.0015% | $25.3K | btc-updown-5m-1794048000 |
| 10:45 | Up | +0.0081% | $282 | btc-updown-5m-1794048300 |
| 10:50 | Down | -0.029% | $23 | btc-updown-5m-1794048600 |
| 10:55 | Up | +0.047% | $10 | btc-updown-5m-1794048900 |
| 11:00 | Up | +0.0025% | $10 | btc-updown-5m-1794049200 |
| 11:05 | Up | +0.010% | $299 | btc-updown-5m-1794049500 |
| 11:10 | Down | -0.031% | $10 | btc-updown-5m-1794049800 |
| 11:15 | Down | -0.060% | $4.9K | btc-updown-5m-1794050100 |
| 11:20 | Up | +0.022% | $110 | btc-updown-5m-1794050400 |
| 11:25 | Up | +0.025% | $100 | btc-updown-5m-1794050700 |
| 11:30 | Up | +0.024% | $82 | btc-updown-5m-1794051000 |
| 11:35 | Up | +0.040% | $21 | btc-updown-5m-1794051300 |
| 11:40 | Down | -0.0037% | $7 | btc-updown-5m-1794051600 |
| 11:45 | Up | -0.0067% | $251 | btc-updown-5m-1794051900 |
| 11:50 | Up | -0.0089% | $9 | btc-updown-5m-1794052200 |
| 11:55 | Down | -0.032% | $153 | btc-updown-5m-1794052500 |
| 12:00 | Up | +0.030% | $723 | btc-updown-5m-1794052800 |
| 12:05 | Up | -0.0020% | $211 | btc-updown-5m-1794053100 |
| 12:10 | Up | +0.0007% | $7 | btc-updown-5m-1794053400 |
| 12:15 | Up | -0.0014% | $0 | btc-updown-5m-1794053700 |
| 12:20 | Up | +0.0060% | $2 | btc-updown-5m-1794054000 |
| 12:25 | Down | -0.0023% | $2 | btc-updown-5m-1794054300 |
| 12:30 | Down | -0.047% | $431 | btc-updown-5m-1794054600 |
| 12:35 | Down | -0.042% | $68 | btc-updown-5m-1794054900 |
| 12:40 | Down | -0.127% | $2 | btc-updown-5m-1794055200 |
| 12:45 | Up | +0.047% | $2 | btc-updown-5m-1794055500 |
| 12:50 | Up | +0.0051% | $188 | btc-updown-5m-1794055800 |
| 12:55 | Up | +0.019% | $166 | btc-updown-5m-1794056100 |
| 13:00 | Up | +0.024% | $301 | btc-updown-5m-1794056400 |
| 13:05 | Down | -0.039% | $195 | btc-updown-5m-1794056700 |
| 13:10 | Down | -0.057% | $161 | btc-updown-5m-1794057000 |
| 13:15 | Up | +0.043% | $779 | btc-updown-5m-1794057300 |
| 13:20 | Down | +0.0041% | $25 | btc-updown-5m-1794057600 |
| 13:25 | Up | +0.030% | $23.0K | btc-updown-5m-1794057900 |
| 13:30 | Up | +0.014% | $58 | btc-updown-5m-1794058200 |
| 13:35 | Up | +0.016% | $260 | btc-updown-5m-1794058500 |
| 13:40 | Up | +0.026% | $21 | btc-updown-5m-1794058800 |
| 13:45 | Up | -0.0003% | $2.1K | btc-updown-5m-1794059100 |
| 13:50 | Down | -0.0095% | $21 | btc-updown-5m-1794059400 |
| 13:55 | Up | +0.0007% | $202 | btc-updown-5m-1794059700 |
| 14:00 | Up | +0.0069% | $254 | btc-updown-5m-1794060000 |
| 14:05 | Up | +0.0003% | $196 | btc-updown-5m-1794060300 |
| 14:10 | Down | +0.0084% | $202 | btc-updown-5m-1794060600 |
| 14:15 | Up | -0.025% | $178 | btc-updown-5m-1794060900 |
| 14:20 | Down | +0.0097% | $9 | btc-updown-5m-1794061200 |
| 14:25 | Down | -0.0033% | $22 | btc-updown-5m-1794061500 |
| 14:30 | Up | +0.030% | $81 | btc-updown-5m-1794061800 |
| 14:35 | Up | +0.0000% | $828 | btc-updown-5m-1794062100 |
| 14:40 | Down | -0.0076% | $19 | btc-updown-5m-1794062400 |
| 14:45 | Up | +0.0043% | $274 | btc-updown-5m-1794062700 |
| 14:50 | Down | -0.0042% | $33 | btc-updown-5m-1794063000 |
| 14:55 | Down | -0.0007% | $9.6K | btc-updown-5m-1794063300 |
| 15:00 | Down | -0.047% | $207 | btc-updown-5m-1794063600 |
| 15:05 | Down | -0.058% | $179 | btc-updown-5m-1794063900 |
| 15:10 | Down | +0.0005% | $9 | btc-updown-5m-1794064200 |
| 15:15 | Down | -0.0088% | $9 | btc-updown-5m-1794064500 |
| 15:20 | Up | +0.014% | $33 | btc-updown-5m-1794064800 |
| 15:25 | Down | -0.021% | $10 | btc-updown-5m-1794065100 |
| 15:30 | Down | -0.093% | $313 | btc-updown-5m-1794065400 |
| 15:35 | Down | +0.0077% | $38 | btc-updown-5m-1794065700 |
| 15:40 | Up | +0.023% | $19 | btc-updown-5m-1794066000 |
| 15:45 | Down | -0.174% | $539 | btc-updown-5m-1794066300 |
| 15:50 | Up | +0.016% | $33 | btc-updown-5m-1794066600 |
| 15:55 | Up | +0.091% | $19 | btc-updown-5m-1794066900 |
| 16:00 | Up | -0.0039% | $287 | btc-updown-5m-1794067200 |
| 16:05 | Down | +0.0064% | $197 | btc-updown-5m-1794067500 |
| 16:10 | Up | +0.026% | $13 | btc-updown-5m-1794067800 |
| 16:15 | Down | -0.019% | $143 | btc-updown-5m-1794068100 |
| 16:20 | Up | +0.012% | $15 | btc-updown-5m-1794068400 |
| 16:25 | Down | -0.103% | $13 | btc-updown-5m-1794068700 |
| 16:30 | Up | +0.101% | $125 | btc-updown-5m-1794069000 |
| 16:35 | Down | -0.031% | $9 | btc-updown-5m-1794069300 |
| 16:40 | Up | +0.028% | $9 | btc-updown-5m-1794069600 |
| 16:45 | Down | -0.055% | $1.2K | btc-updown-5m-1794069900 |
| 16:50 | Up | +0.017% | $19 | btc-updown-5m-1794070200 |
| 16:55 | Down | -0.0074% | $28.2K | btc-updown-5m-1794070500 |
| 17:00 | Up | +0.062% | $687 | btc-updown-5m-1794070800 |
| 17:05 | Down | -0.0040% | $359 | btc-updown-5m-1794071100 |
| 17:10 | Up | +0.033% | $19 | btc-updown-5m-1794071400 |
| 17:15 | Down | -0.028% | $10 | btc-updown-5m-1794071700 |
| 17:20 | Up | +0.021% | $1.1K | btc-updown-5m-1794072000 |
| 17:25 | Down | -0.012% | $20 | btc-updown-5m-1794072300 |
| 17:30 | Up | +0.016% | $858 | btc-updown-5m-1794072600 |
| 17:35 | Up | +0.071% | $24 | btc-updown-5m-1794072900 |
| 17:40 | Down | -0.015% | $14 | btc-updown-5m-1794073200 |
| 17:45 | Up | +0.0050% | $14 | btc-updown-5m-1794073500 |
| 17:50 | Down | -0.0043% | $19 | btc-updown-5m-1794073800 |
| 17:55 | Down | -0.018% | $14 | btc-updown-5m-1794074100 |
| 18:00 | Down | -0.0026% | $42 | btc-updown-5m-1794074400 |
| 18:05 | Up | +0.029% | $188 | btc-updown-5m-1794074700 |
| 18:10 | Up | +0.010% | $309 | btc-updown-5m-1794075000 |
| 18:15 | Up | +0.015% | $0 | btc-updown-5m-1794075300 |
| 18:20 | Down | -0.059% | $11 | btc-updown-5m-1794075600 |
| 18:25 | Down | -0.045% | $0 | btc-updown-5m-1794075900 |
| 18:30 | Up | +0.032% | $1.6K | btc-updown-5m-1794076200 |
| 18:35 | Up | -0.0094% | $3.3K | btc-updown-5m-1794076500 |
| 18:40 | Up | +0.0099% | $0 | btc-updown-5m-1794076800 |
| 18:45 | Up | +0.0015% | $0 | btc-updown-5m-1794077100 |
| 18:50 | Down | -0.014% | $1.1K | btc-updown-5m-1794077400 |
| 18:55 | Up | -0.027% | $2 | btc-updown-5m-1794077700 |
| 19:00 | Down | +0.021% | $10 | btc-updown-5m-1794078000 |
| 19:05 | Down | -0.019% | $177 | btc-updown-5m-1794078300 |
| 19:10 | Down | -0.016% | $112 | btc-updown-5m-1794078600 |
| 19:15 | Up | +0.015% | $0 | btc-updown-5m-1794078900 |
| 19:20 | Down | -0.015% | $2.4K | btc-updown-5m-1794079200 |
| 19:25 | Up | +0.0085% | $115 | btc-updown-5m-1794079500 |
| 19:30 | Down | -0.0054% | $134 | btc-updown-5m-1794079800 |
| 19:35 | Down | -0.047% | $1.5K | btc-updown-5m-1794080100 |
| 19:40 | Up | +0.0011% | $7 | btc-updown-5m-1794080400 |
| 19:45 | Up | +0.023% | $2 | btc-updown-5m-1794080700 |
| 19:50 | Down | -0.0026% | $15 | btc-updown-5m-1794081000 |
| 19:55 | Up | +0.041% | $2 | btc-updown-5m-1794081300 |
| 20:00 | Down | -0.0086% | $807 | btc-updown-5m-1794081600 |
| 20:05 | Down | -0.012% | $182 | btc-updown-5m-1794081900 |
| 20:10 | Up | +0.019% | $10 | btc-updown-5m-1794082200 |
| 20:15 | Down | -0.021% | $621 | btc-updown-5m-1794082500 |
| 20:20 | Down | -0.027% | $4.4K | btc-updown-5m-1794082800 |
| 20:25 | Up | -0.015% | $420 | btc-updown-5m-1794083100 |
| 20:30 | Down | -0.029% | $446 | btc-updown-5m-1794083400 |
| 20:35 | Down | +0.013% | $3.3K | btc-updown-5m-1794083700 |
| 20:40 | Down | -0.021% | $35 | btc-updown-5m-1794084000 |
| 20:45 | Down | -0.074% | $208 | btc-updown-5m-1794084300 |
| 20:50 | Down | -0.069% | $14 | btc-updown-5m-1794084600 |
| 20:55 | Up | +0.107% | $181 | btc-updown-5m-1794084900 |
| 21:00 | Up | -0.019% | $206 | btc-updown-5m-1794085200 |
| 21:05 | Down | -0.032% | $70 | btc-updown-5m-1794085500 |
| 21:10 | Down | -0.048% | $2 | btc-updown-5m-1794085800 |
| 21:15 | Up | +0.032% | $251 | btc-updown-5m-1794086100 |
| 21:20 | Down | -0.037% | $16 | btc-updown-5m-1794086400 |
| 21:25 | Up | +0.026% | $17.6K | btc-updown-5m-1794086700 |
| 21:30 | Down | +0.031% | $282 | btc-updown-5m-1794087000 |
| 21:35 | Up | +0.0082% | $16 | btc-updown-5m-1794087300 |
| 21:40 | Up | +0.045% | $2 | btc-updown-5m-1794087600 |
| 21:45 | Down | -0.0081% | $2 | btc-updown-5m-1794087900 |
| 21:50 | Up | +0.018% | $2 | btc-updown-5m-1794088200 |
| 21:55 | Up | +0.051% | $2 | btc-updown-5m-1794088500 |
| 22:00 | Up | +0.017% | $137 | btc-updown-5m-1794088800 |
| 22:05 | Down | -0.033% | $2 | btc-updown-5m-1794089100 |
| 22:10 | Down | -0.0054% | $62 | btc-updown-5m-1794089400 |
| 22:15 | Up | +0.068% | $2 | btc-updown-5m-1794089700 |
| 22:20 | Up | +0.021% | $18 | btc-updown-5m-1794090000 |
| 22:25 | Down | -0.100% | $2 | btc-updown-5m-1794090300 |
| 22:30 | Up | +0.083% | $33 | btc-updown-5m-1794090600 |
| 22:35 | Down | -0.0047% | $2 | btc-updown-5m-1794090900 |
| 22:40 | Up | +0.016% | $102 | btc-updown-5m-1794091200 |
| 22:45 | Down | -0.026% | $183 | btc-updown-5m-1794091500 |
| 22:50 | Down | -0.013% | $2 | btc-updown-5m-1794091800 |
| 22:55 | Down | +0.016% | $15.0K | btc-updown-5m-1794092100 |
| 23:00 | Down | -0.052% | $207 | btc-updown-5m-1794092400 |
| 23:05 | Up | -0.0010% | $4 | btc-updown-5m-1794092700 |
| 23:10 | Up | +0.056% | $2 | btc-updown-5m-1794093000 |
| 23:15 | Down | -0.040% | $51 | btc-updown-5m-1794093300 |
| 23:20 | Up | +0.045% | $12 | btc-updown-5m-1794093600 |
| 23:25 | Down | +0.0002% | $10 | btc-updown-5m-1794093900 |
| 23:30 | Up | +0.053% | $23 | btc-updown-5m-1794094200 |
| 23:35 | Down | -0.0061% | $10 | btc-updown-5m-1794094500 |
| 23:40 | Up | +0.049% | $10 | btc-updown-5m-1794094800 |
| 23:45 | Up | +0.036% | $357 | btc-updown-5m-1794095100 |
| 23:50 | Down | -0.013% | $1.4K | btc-updown-5m-1794095400 |
| 23:55 | Down | -0.018% | $63 | btc-updown-5m-1794095700 |
Spot move is the change in the price PolyTest recorded. Polymarket settles each market on its own source, so a small move can point the opposite way to the result. Paste any slug into the market lookup for its window and reference prices.