Bitcoin 15-minute Up/Down results, November 13, 2026
95 resolved Polymarket btc-updown-15m markets opened on this day (UTC). 44 resolved Up and 51 resolved Down, or 46.3% Up. The longest run was 7 Down in a row. The largest recorded spot move in a single window was +1.036%, in btc-updown-15m-1794584700. PolyTest recorded $269.9K of volume across them.
| Opens (UTC) | Result | Spot move | Recorded volume | Market |
|---|---|---|---|---|
| 00:00 | Down | -0.221% | $28 | btc-updown-15m-1794528000 |
| 00:15 | Down | -0.125% | $13 | btc-updown-15m-1794528900 |
| 00:30 | Down | -0.352% | $49 | btc-updown-15m-1794529800 |
| 00:45 | Up | +0.243% | $335 | btc-updown-15m-1794530700 |
| 01:00 | Down | -0.308% | $278 | btc-updown-15m-1794531600 |
| 01:15 | Up | +0.319% | $12.4K | btc-updown-15m-1794532500 |
| 01:30 | Down | -0.235% | $30 | btc-updown-15m-1794533400 |
| 01:45 | Up | -0.031% | $34 | btc-updown-15m-1794534300 |
| 02:00 | Down | -0.480% | $36 | btc-updown-15m-1794535200 |
| 02:15 | Down | -0.129% | $694 | btc-updown-15m-1794536100 |
| 02:30 | Down | -0.464% | $179 | btc-updown-15m-1794537000 |
| 02:45 | Up | +0.094% | $396 | btc-updown-15m-1794537900 |
| 03:00 | Down | -0.652% | $369 | btc-updown-15m-1794538800 |
| 03:15 | Down | -0.588% | $559 | btc-updown-15m-1794539700 |
| 03:30 | Down | -0.392% | $500 | btc-updown-15m-1794540600 |
| 03:45 | Down | -0.216% | $674 | btc-updown-15m-1794541500 |
| 04:00 | Down | -0.167% | $2.0K | btc-updown-15m-1794542400 |
| 04:15 | Up | +0.121% | $400 | btc-updown-15m-1794543300 |
| 04:30 | Down | -0.423% | $342 | btc-updown-15m-1794544200 |
| 04:45 | Down | -0.073% | $49 | btc-updown-15m-1794545100 |
| 05:00 | Up | +0.236% | $172 | btc-updown-15m-1794546000 |
| 05:15 | Down | -0.157% | $314 | btc-updown-15m-1794546900 |
| 05:30 | Down | -0.018% | $15 | btc-updown-15m-1794547800 |
| 05:45 | Down | -0.706% | $37.1K | btc-updown-15m-1794548700 |
| 06:00 | Up | +0.278% | $135 | btc-updown-15m-1794549600 |
| 06:15 | Up | +0.597% | $22.0K | btc-updown-15m-1794550500 |
| 06:30 | Up | +0.254% | $50 | btc-updown-15m-1794551400 |
| 06:45 | Up | +0.234% | $18.1K | btc-updown-15m-1794552300 |
| 07:00 | Up | +0.112% | $254 | btc-updown-15m-1794553200 |
| 07:15 | Down | -0.228% | $183 | btc-updown-15m-1794554100 |
| 07:30 | Down | -0.245% | $122 | btc-updown-15m-1794555000 |
| 07:45 | Down | -0.343% | $622 | btc-updown-15m-1794555900 |
| 08:00 | Up | +0.261% | $165 | btc-updown-15m-1794556800 |
| 08:15 | Down | -0.050% | $48 | btc-updown-15m-1794557700 |
| 08:30 | Up | +0.078% | $33 | btc-updown-15m-1794558600 |
| 08:45 | Down | -0.108% | $130 | btc-updown-15m-1794559500 |
| 09:15 | Up | $35 | btc-updown-15m-1794561300 | |
| 09:30 | Up | +0.112% | $36 | btc-updown-15m-1794562200 |
| 09:45 | Up | +0.095% | $159 | btc-updown-15m-1794563100 |
| 10:00 | Up | +0.459% | $118 | btc-updown-15m-1794564000 |
| 10:15 | Down | -0.197% | $20.4K | btc-updown-15m-1794564900 |
| 10:30 | Up | +0.053% | $246 | btc-updown-15m-1794565800 |
| 10:45 | Up | +0.023% | $174 | btc-updown-15m-1794566700 |
| 11:00 | Down | -0.033% | $549 | btc-updown-15m-1794567600 |
| 11:15 | Down | -0.050% | $18 | btc-updown-15m-1794568500 |
| 11:30 | Up | +0.072% | $75 | btc-updown-15m-1794569400 |
| 11:45 | Up | -0.014% | $10 | btc-updown-15m-1794570300 |
| 12:00 | Up | +0.206% | $8 | btc-updown-15m-1794571200 |
| 12:15 | Down | -0.257% | $153 | btc-updown-15m-1794572100 |
| 12:30 | Up | +0.024% | $21 | btc-updown-15m-1794573000 |
| 12:45 | Down | -0.135% | $43 | btc-updown-15m-1794573900 |
| 13:00 | Up | +0.023% | $12 | btc-updown-15m-1794574800 |
| 13:15 | Up | +0.026% | $2.2K | btc-updown-15m-1794575700 |
| 13:30 | Up | +0.833% | $22 | btc-updown-15m-1794576600 |
| 13:45 | Down | -0.381% | $875 | btc-updown-15m-1794577500 |
| 14:00 | Down | -0.304% | $422 | btc-updown-15m-1794578400 |
| 14:15 | Down | -0.258% | $254 | btc-updown-15m-1794579300 |
| 14:30 | Up | -0.031% | $38 | btc-updown-15m-1794580200 |
| 14:45 | Down | -0.197% | $16.6K | btc-updown-15m-1794581100 |
| 15:00 | Down | -0.425% | $129 | btc-updown-15m-1794582000 |
| 15:15 | Down | -0.108% | $27.8K | btc-updown-15m-1794582900 |
| 15:30 | Down | -0.653% | $372 | btc-updown-15m-1794583800 |
| 15:45 | Up | +1.036% | $655 | btc-updown-15m-1794584700 |
| 16:00 | Down | -0.463% | $26 | btc-updown-15m-1794585600 |
| 16:15 | Up | +0.145% | $474 | btc-updown-15m-1794586500 |
| 16:30 | Up | +0.021% | $407 | btc-updown-15m-1794587400 |
| 16:45 | Down | +0.015% | $86 | btc-updown-15m-1794588300 |
| 17:00 | Up | +0.050% | $4.6K | btc-updown-15m-1794589200 |
| 17:15 | Down | -0.026% | $10 | btc-updown-15m-1794590100 |
| 17:30 | Up | +0.516% | $3 | btc-updown-15m-1794591000 |
| 17:45 | Down | -0.184% | $483 | btc-updown-15m-1794591900 |
| 18:00 | Down | -0.130% | $19 | btc-updown-15m-1794592800 |
| 18:15 | Up | +0.086% | $73 | btc-updown-15m-1794593700 |
| 18:30 | Down | -0.091% | $5 | btc-updown-15m-1794594600 |
| 18:45 | Up | +0.202% | $467 | btc-updown-15m-1794595500 |
| 19:00 | Up | +0.023% | $20.7K | btc-updown-15m-1794596400 |
| 19:15 | Up | +0.060% | $21.3K | btc-updown-15m-1794597300 |
| 19:30 | Up | -0.0065% | $86 | btc-updown-15m-1794598200 |
| 19:45 | Up | +0.027% | $412 | btc-updown-15m-1794599100 |
| 20:00 | Down | -0.043% | $3.3K | btc-updown-15m-1794600000 |
| 20:15 | Down | -0.130% | $128 | btc-updown-15m-1794600900 |
| 20:30 | Down | -0.037% | $10 | btc-updown-15m-1794601800 |
| 20:45 | Down | -0.013% | $19 | btc-updown-15m-1794602700 |
| 21:00 | Down | -0.453% | $8 | btc-updown-15m-1794603600 |
| 21:15 | Down | -0.231% | $114 | btc-updown-15m-1794604500 |
| 21:30 | Down | -0.443% | $211 | btc-updown-15m-1794605400 |
| 21:45 | Up | +0.371% | $869 | btc-updown-15m-1794606300 |
| 22:00 | Down | -0.378% | $677 | btc-updown-15m-1794607200 |
| 22:15 | Up | +0.211% | $709 | btc-updown-15m-1794608100 |
| 22:30 | Up | +0.211% | $31 | btc-updown-15m-1794609000 |
| 22:45 | Down | -0.243% | $59 | btc-updown-15m-1794609900 |
| 23:00 | Down | -0.373% | $5 | btc-updown-15m-1794610800 |
| 23:15 | Up | +0.198% | $93 | btc-updown-15m-1794611700 |
| 23:30 | Up | +0.060% | $128 | btc-updown-15m-1794612600 |
| 23:45 | Up | +0.199% | $44.3K | btc-updown-15m-1794613500 |
Spot move is the change in the price PolyTest recorded. Polymarket settles each market on its own source, so a small move can point the opposite way to the result. Paste any slug into the market lookup for its window and reference prices.